Search Form for vehicle model, tire size or rims Choose a tab below to get fitment data for your vehicle or to find vehicles matching your criteria.

Specify make, year and model to find matching wheels:
Specify values for fields below to find matching vehicles:
Specify values for fields below to find matching vehicles:
Specify values for fields below to find matching vehicles:
±
±

Audi A4 B6 [2000 .. 2006] Europe Wheel fitment guide

Audi
Please select the Audi A4 B6 [2000 .. 2006] (Europe) vehicle modifications below and check tables to get wheel size, tire size, bolt pattern (PCD), rim offset, and other wheel fitment parameters.
Generation

B6 [2000 .. 2006] Europe

Europe
Select the Audi A4 B6 [2000 .. 2006] vehicle modifications below for the region of Europe.

Audi A4 B6 [2000 .. 2006] - Modifications

Audi A4 B6 [2000 .. 2006] 1.6i

101 hp
EUDM RUS
  • Generation: B6 [2000 .. 2006]
  • Production: [2000 .. 2004]
  • Sales regions: Europe, Russia+
  • Power: 101 hp | 75 kW | 102 PS
  • Engine: 1.6 L, , Petrol
  • Center Bore / Hub Bore:
  • Bolt Pattern (PCD):
  • Wheel Fasteners: Lug bolts
  • Thread Size:
  • Wheel Tightening Torque:
Tire   Rim   Offset Range mm Backspacing mm inches Tire Weight kg lb Tire Pressure (front / rear) bar psi
OE 195/65R15 91H 6.5Jx15 ET33 31 - 35 128 5.04 8.9 19.6 2.1 30
OE 195/65R15 91H 7Jx15 ET39 37 - 41 141 5.55 8.9 19.6 2.1 30
195/65R15 91T 6.5Jx15 ET33 128 5.04 8.9 19.6 2.1 30
205/60R15 91H 7Jx15 ET39 141 5.55 9.1 20.1 2.1 30
205/65R15 94H 7Jx15 ET39 141 5.55 9.6 21.1 2.0 29
205/55R16 91H 7Jx16 ET42 144 5.67 9.1 20.0 2.1 30
215/55R16 93H 7Jx16 ET42 144 5.67 9.7 21.4 2.0 29
215/55R16 93H 7.5Jx16 ET45 153 6.02 9.7 21.4 2.0 29
235/45R17 93V 7.5Jx17 ET43 151 5.94 10.3 22.7 2.2 32
235/45R17 93V 7.5Jx17 ET45 153 6.02 10.3 22.7 2.2 32
235/40ZR18 91Y 8Jx18 ET43 157 6.18 10.2 22.5 2.2 32
235/40ZR18 91Y 8Jx18 ET45 159 6.26 10.2 22.5 2.2 32

Audi A4 B6 [2000 .. 2006] 1.8T

148 hp
EUDM RUS
  • Generation: B6 [2000 .. 2006]
  • Production: [2000 .. 2002]
  • Sales regions: Europe, Russia+
  • Power: 148 hp | 110 kW | 150 PS
  • Engine: 1.8 L, , Petrol
  • Center Bore / Hub Bore:
  • Bolt Pattern (PCD):
  • Wheel Fasteners: Lug bolts
  • Thread Size:
  • Wheel Tightening Torque:
Tire   Rim   Offset Range mm Backspacing mm inches Tire Weight kg lb Tire Pressure (front / rear) bar psi
OE 205/55R16 91H 7Jx16 ET42 40 - 44 144 5.67 9.1 20.0 2.2 32
195/65R15 91T 6.5Jx15 ET33 128 5.04 8.9 19.6 2.1 30
195/65R15 91H 7Jx15 ET39 141 5.55 8.9 19.6 2.1 30
205/60R15 91H 7Jx15 ET39 141 5.55 9.1 20.1 2.1 30
205/65R15 94H 7Jx15 ET39 141 5.55 9.6 21.1 2.0 29
215/55R16 93H 7Jx16 ET42 144 5.67 9.7 21.4 2.0 29
215/55R16 93H 7.5Jx16 ET45 153 6.02 9.7 21.4 2.0 29
235/45R17 93V 7.5Jx17 ET43 151 5.94 10.3 22.7 2.2 32
235/45R17 93V 7.5Jx17 ET45 153 6.02 10.3 22.7 2.2 32
235/40ZR18 91Y 8Jx18 ET43 157 6.18 10.2 22.5 2.2 32
235/40ZR18 91Y 8Jx18 ET45 159 6.26 10.2 22.5 2.2 32

Audi A4 B6 [2000 .. 2006] 1.8T

161 hp
EUDM RUS
  • Generation: B6 [2000 .. 2006]
  • Production: [2002 .. 2006]
  • Sales regions: Europe, Russia+, Middle East
  • Power: 161 hp | 120 kW | 163 PS
  • Engine: 1.8 L, , Petrol
  • Center Bore / Hub Bore:
  • Bolt Pattern (PCD):
  • Wheel Fasteners: Lug bolts
  • Thread Size:
  • Wheel Tightening Torque:
Tire   Rim   Offset Range mm Backspacing mm inches Tire Weight kg lb Tire Pressure (front / rear) bar psi
OE 91H 40 - 44 144 5.67 9.1 20.0 2.2 32
91T 128 5.04 8.9 19.6 2.1 30
91H 141 5.55 8.9 19.6 2.1 30
91H 141 5.55 9.1 20.1 2.1 30
94H 141 5.55 9.6 21.1 2.0 29
93H 144 5.67 9.7 21.4 2.0 29
93H 153 6.02 9.7 21.4 2.0 29
93V 151 5.94 10.3 22.7 2.2 32
93V 153 6.02 10.3 22.7 2.2 32
91Y 157 6.18 10.2 22.5 2.2 32
91Y 159 6.26 10.2 22.5 2.2 32

Audi A4 B6 [2000 .. 2006] 1.8T

188 hp
EUDM RUS
  • Generation: B6 [2000 .. 2006]
  • Production: [2002 .. 2004]
  • Sales regions: Europe, Russia+
  • Power: 188 hp | 140 kW | 190 PS
  • Engine: 1.8 L, , Petrol
  • Center Bore / Hub Bore:
  • Bolt Pattern (PCD):
  • Wheel Fasteners: Lug bolts
  • Thread Size:
  • Wheel Tightening Torque:
Tire   Rim   Offset Range mm Backspacing mm inches Tire Weight kg lb Tire Pressure (front / rear) bar psi
OE 91W 40 - 44 144 5.67 9.1 20.0 2.2 32
91H 144 5.67 9.1 20.0 2.2 32
93Y 144 5.67 9.7 21.4 2.1 30
93Y 153 6.02 9.7 21.4 2.1 30
93Y 151 5.94 10.3 22.7 2.2 32
93Y 153 6.02 10.3 22.7 2.2 32
91Y 157 6.18 10.2 22.5 2.2 32
91Y 159 6.26 10.2 22.5 2.2 32

Audi A4 B6 [2000 .. 2006] 1.8T Quattro

148 hp
EUDM RUS
  • Generation: B6 [2000 .. 2006]
  • Production: [2000 .. 2002]
  • Sales regions: Europe, Russia+
  • Power: 148 hp | 110 kW | 150 PS
  • Engine: 1.8 L, , Petrol
  • Center Bore / Hub Bore:
  • Bolt Pattern (PCD):
  • Wheel Fasteners: Lug bolts
  • Thread Size:
  • Wheel Tightening Torque:
Tire   Rim   Offset Range mm Backspacing mm inches Tire Weight kg lb Tire Pressure (front / rear) bar psi
OE 91H 40 - 44 144 5.67 9.1 20.0 2.2 32
91T 128 5.04 8.9 19.6 2.1 30
91H 141 5.55 8.9 19.6 2.1 30
91H 141 5.55 9.1 20.1 2.1 30
94H 141 5.55 9.6 21.1 2.0 29
93H 144 5.67 9.7 21.4 2.0 29
93H 153 6.02 9.7 21.4 2.0 29
93V 151 5.94 10.3 22.7 2.2 32
93V 153 6.02 10.3 22.7 2.2 32
91Y 157 6.18 10.2 22.5 2.2 32
91Y 159 6.26 10.2 22.5 2.2 32

Audi A4 B6 [2000 .. 2006] 1.8T Quattro

161 hp
EUDM RUS
  • Generation: B6 [2000 .. 2006]
  • Production: [2002 .. 2006]
  • Sales regions: Europe, Russia+
  • Power: 161 hp | 120 kW | 163 PS
  • Engine: 1.8 L, , Petrol
  • Center Bore / Hub Bore:
  • Bolt Pattern (PCD):
  • Wheel Fasteners: Lug bolts
  • Thread Size:
  • Wheel Tightening Torque:
Tire   Rim   Offset Range mm Backspacing mm inches Tire Weight kg lb Tire Pressure (front / rear) bar psi
OE 91H 40 - 44 144 5.67 9.1 20.0 2.2 32
91T 128 5.04 8.9 19.6 2.1 30
91H 141 5.55 8.9 19.6 2.1 30
91H 141 5.55 9.1 20.1 2.1 30
94H 141 5.55 9.6 21.1 2.0 29
93H 144 5.67 9.7 21.4 2.0 29
93H 153 6.02 9.7 21.4 2.0 29
93V 151 5.94 10.3 22.7 2.2 32
93V 153 6.02 10.3 22.7 2.2 32
91Y 157 6.18 10.2 22.5 2.2 32
91Y 159 6.26 10.2 22.5 2.2 32

Audi A4 B6 [2000 .. 2006] 1.8T Quattro

188 hp
EUDM RUS
  • Generation: B6 [2000 .. 2006]
  • Production: [2002 .. 2004]
  • Sales regions: Europe, Russia+
  • Power: 188 hp | 140 kW | 190 PS
  • Engine: 1.8 L, , Petrol
  • Center Bore / Hub Bore:
  • Bolt Pattern (PCD):
  • Wheel Fasteners: Lug bolts
  • Thread Size:
  • Wheel Tightening Torque:
Tire   Rim   Offset Range mm Backspacing mm inches Tire Weight kg lb Tire Pressure (front / rear) bar psi
OE 91W 40 - 44 144 5.67 9.1 20.0 2.2 32
91H 144 5.67 9.1 20.0 2.2 32
93Y 144 5.67 9.7 21.4 2.1 30
93Y 153 6.02 9.7 21.4 2.1 30
93Y 151 5.94 10.3 22.7 2.2 32
93Y 153 6.02 10.3 22.7 2.2 32
91Y 157 6.18 10.2 22.5 2.2 32
91Y 159 6.26 10.2 22.5 2.2 32

Audi A4 B6 [2000 .. 2006] 1.9 TDi

99 hp
EUDM RUS
  • Generation: B6 [2000 .. 2006]
  • Production: [2001 .. 2004]
  • Sales regions: Europe, Russia+
  • Power: 99 hp | 73.6 kW | 100 PS
  • Engine: 1.9 L, , Diesel
  • Center Bore / Hub Bore:
  • Bolt Pattern (PCD):
  • Wheel Fasteners: Lug bolts
  • Thread Size:
  • Wheel Tightening Torque:
Tire   Rim   Offset Range mm Backspacing mm inches Tire Weight kg lb Tire Pressure (front / rear) bar psi
OE 91H 31 - 35 128 5.04 8.9 19.6 2.1 30
OE 91H 37 - 41 141 5.55 8.9 19.6 2.1 30
91T 128 5.04 8.9 19.6 2.1 30
91H 141 5.55 9.1 20.1 2.1 30
94H 141 5.55 9.6 21.1 2.0 29
91H 144 5.67 9.1 20.0 2.1 30
93H 144 5.67 9.7 21.4 2.0 29
93H 153 6.02 9.7 21.4 2.0 29
93V 151 5.94 10.3 22.7 2.2 32
93V 153 6.02 10.3 22.7 2.2 32
91Y 157 6.18 10.2 22.5 2.2 32
91Y 159 6.26 10.2 22.5 2.2 32

Audi A4 B6 [2000 .. 2006] 1.9 TDi

113 hp
EUDM
  • Generation: B6 [2000 .. 2006]
  • Production: [2004 .. 2004]
  • Sales regions: Europe
  • Power: 113 hp | 84.6 kW | 115 PS
  • Engine: , Diesel
  • Center Bore / Hub Bore:
  • Bolt Pattern (PCD):
  • Wheel Fasteners: Lug bolts
  • Thread Size:
  • Wheel Tightening Torque:
Tire   Rim   Offset Range mm Backspacing mm inches Tire Weight kg lb Tire Pressure (front / rear) bar psi
OE 91H 31 - 35 128 5.04 8.9 19.6 2.1 30
OE 91H 37 - 41 141 5.55 8.9 19.6 2.1 30
91T 128 5.04 8.9 19.6 2.1 30
91H 141 5.55 9.1 20.1 2.1 30
94H 141 5.55 9.6 21.1 2.0 29
91H 144 5.67 9.1 20.0 2.1 30
93H 144 5.67 9.7 21.4 2.0 29
93H 153 6.02 9.7 21.4 2.0 29
93V 151 5.94 10.3 22.7 2.2 32
93V 153 6.02 10.3 22.7 2.2 32
91Y 157 6.18 10.2 22.5 2.2 32
91Y 159 6.26 10.2 22.5 2.2 32

Audi A4 B6 [2000 .. 2006] 1.9 TDi

128 hp
EUDM RUS
  • Generation: B6 [2000 .. 2006]
  • Production: [2000 .. 2004]
  • Sales regions: Europe, Russia+
  • Power: 128 hp | 95.6 kW | 130 PS
  • Engine: 1.9 L, , Diesel
  • Center Bore / Hub Bore:
  • Bolt Pattern (PCD):
  • Wheel Fasteners: Lug bolts
  • Thread Size:
  • Wheel Tightening Torque:
Tire   Rim   Offset Range mm Backspacing mm inches Tire Weight kg lb Tire Pressure (front / rear) bar psi
OE 91H 31 - 35 128 5.04 8.9 19.6 2.1 30
OE 91H 37 - 41 141 5.55 8.9 19.6 2.1 30
91T 128 5.04 8.9 19.6 2.1 30
91H 141 5.55 9.1 20.1 2.1 30
94H 141 5.55 9.6 21.1 2.0 29
91H 144 5.67 9.1 20.0 2.1 30
93H 144 5.67 9.7 21.4 2.0 29
93H 153 6.02 9.7 21.4 2.0 29
93V 151 5.94 10.3 22.7 2.2 32
93V 153 6.02 10.3 22.7 2.2 32
91Y 157 6.18 10.2 22.5 2.2 32
91Y 159 6.26 10.2 22.5 2.2 32

Audi A4 B6 [2000 .. 2006] 1.9 TDi Quattro

128 hp
EUDM
  • Generation: B6 [2000 .. 2006]
  • Production: [2001 .. 2004]
  • Sales regions: Europe
  • Power: 128 hp | 95.6 kW | 130 PS
  • Engine: , Diesel
  • Center Bore / Hub Bore:
  • Bolt Pattern (PCD):
  • Wheel Fasteners: Lug bolts
  • Thread Size:
  • Wheel Tightening Torque:
Tire   Rim   Offset Range mm Backspacing mm inches Tire Weight kg lb Tire Pressure (front / rear) bar psi
OE 91H 31 - 35 128 5.04 8.9 19.6 2.1 30
OE 91H 37 - 41 141 5.55 8.9 19.6 2.1 30
91T 128 5.04 8.9 19.6 2.1 30
91H 141 5.55 9.1 20.1 2.1 30
94H 141 5.55 9.6 21.1 2.0 29
91H 144 5.67 9.1 20.0 2.1 30
93H 144 5.67 9.7 21.4 2.0 29
93H 153 6.02 9.7 21.4 2.0 29
93V 151 5.94 10.3 22.7 2.2 32
93V 153 6.02 10.3 22.7 2.2 32
91Y 157 6.18 10.2 22.5 2.2 32
91Y 159 6.26 10.2 22.5 2.2 32

Audi A4 B6 [2000 .. 2006] 2.0 FSi

148 hp
EUDM MEDM
  • Generation: B6 [2000 .. 2006]
  • Production: [2002 .. 2004]
  • Sales regions: Europe, Middle East
  • Power: 148 hp | 110 kW | 150 PS
  • Engine: 2.0 L, , Petrol
  • Center Bore / Hub Bore:
  • Bolt Pattern (PCD):
  • Wheel Fasteners: Lug bolts
  • Thread Size:
  • Wheel Tightening Torque:
Tire   Rim   Offset Range mm Backspacing mm inches Tire Weight kg lb Tire Pressure (front / rear) bar psi
OE 91V 40 - 44 144 5.67 9.1 20.0 2.3 33
91H 128 5.04 8.9 19.6 2.4 35
91V 141 5.55 8.9 19.6 2.4 35
91V 141 5.55 9.1 20.1 2.4 35
94V 141 5.55 9.6 21.1 2.3 33
93V 144 5.67 9.7 21.4 2.2 32
93V 153 6.02 9.7 21.4 2.2 32
93V 151 5.94 10.3 22.7 2.2 32
93V 153 6.02 10.3 22.7 2.2 32
91Y 157 6.18 10.2 22.5 2.2 32
91Y 159 6.26 10.2 22.5 2.2 32

Audi A4 B6 [2000 .. 2006] 2.0i

128 hp
EUDM RUS
  • Generation: B6 [2000 .. 2006]
  • Production: [2000 .. 2006]
  • Sales regions: Europe, Russia+
  • Power: 128 hp | 95.6 kW | 130 PS
  • Engine: 2.0 L, , Petrol
  • Center Bore / Hub Bore:
  • Bolt Pattern (PCD):
  • Wheel Fasteners: Lug bolts
  • Thread Size:
  • Wheel Tightening Torque:
Tire   Rim   Offset Range mm Backspacing mm inches Tire Weight kg lb Tire Pressure (front / rear) bar psi
OE 91V 31 - 35 128 5.04 8.9 19.6 2.4 35
OE 91V 37 - 41 141 5.55 8.9 19.6 2.4 35
91T 128 5.04 8.9 19.6 2.4 35
91V 141 5.55 9.1 20.1 2.4 35
94V 141 5.55 9.6 21.1 2.3 33
91H 144 5.67 9.1 20.0 2.3 33
93V 144 5.67 9.7 21.4 2.2 32
93V 153 6.02 9.7 21.4 2.2 32
93V 151 5.94 10.3 22.7 2.2 32
93V 153 6.02 10.3 22.7 2.2 32
91Y 157 6.18 10.2 22.5 2.2 32
91Y 159 6.26 10.2 22.5 2.2 32

Audi A4 B6 [2000 .. 2006] 2.4i

161 hp
EUDM
  • Generation: B6 [2000 .. 2006]
  • Production: [2001 .. 2005]
  • Sales regions: Europe
  • Power: 161 hp | 120 kW | 163 PS
  • Engine: , Petrol
  • Center Bore / Hub Bore:
  • Bolt Pattern (PCD):
  • Wheel Fasteners: Lug bolts
  • Thread Size:
  • Wheel Tightening Torque:
Tire   Rim   Offset Range mm Backspacing mm inches Tire Weight kg lb Tire Pressure (front / rear) bar psi
OE 91W 40 - 44 144 5.67 9.1 20.0 2.3 33
OE 93W 43 - 47 153 6.02 9.7 21.4 2.3 33
91H