Audi A6 2020 Alloy wheel fitment guide Choose appropriate trim of Audi A6 2020:
Heads up! Highlighted items are for OEM wheels, the rest are replacement options
US domestic market (USDM)
Audi A6 2020 45 TFSi
Tire
|
Rim
|
PCD
|
|
|
---|---|---|---|---|
245/45ZR19 102Y | 8.5Jx19 ET40 | 5x112 | ||
225/60ZR17 99Y | 7.5Jx17 ET36 | 5x112 | ||
225/60R17 99H | 7.5Jx17 ET36 | 5x112 | ||
225/55ZR18 102Y | 8Jx18 ET39 | 5x112 | ||
225/55R18 102V | 8Jx18 ET39 | 5x112 | ||
245/45R19 102V | 8Jx19 ET39 | 5x112 | ||
255/40ZR20 101Y | 8.5Jx20 ET43 | 5x112 | ||
255/35ZR21 98Y | 8.5Jx21 ET43 | 5x112 |
Audi A6 2020 55 TFSi
Tire
|
Rim
|
PCD
|
|
|
---|---|---|---|---|
245/45ZR19 102Y | 8.5Jx19 ET40 | 5x112 | ||
225/55ZR18 102Y | 8Jx18 ET39 | 5x112 | ||
225/55R18 102V | 8Jx18 ET39 | 5x112 | ||
245/45R19 102V | 8Jx19 ET39 | 5x112 | ||
255/40ZR20 101Y | 8.5Jx20 ET43 | 5x112 | ||
255/35ZR21 98Y | 8.5Jx21 ET43 | 5x112 |
European domestic market (EUDM)
Audi A6 2020 35 TDi
Tire
|
Rim
|
PCD
|
|
|
---|---|---|---|---|
225/60ZR17 99Y | 7.5Jx17 ET36 | 5x112 | ||
225/60R17 99H | 7.5Jx17 ET36 | 5x112 | ||
225/55ZR18 102Y | 8Jx18 ET39 | 5x112 | ||
225/55R18 102V | 8Jx18 ET39 | 5x112 | ||
245/45R19 102V | 8Jx19 ET39 | 5x112 | ||
245/45ZR19 102Y | 8.5Jx19 ET40 | 5x112 | ||
255/40ZR20 101Y | 8.5Jx20 ET43 | 5x112 | ||
255/35ZR21 98Y | 8.5Jx21 ET43 | 5x112 |
Audi A6 2020 40 TDi
Tire
|
Rim
|
PCD
|
|
|
---|---|---|---|---|
99Y | ||||
99H | ||||
102Y | ||||
102V | ||||
102V | ||||
102Y | ||||
101Y | ||||
98Y |
Audi A6 2020 45 TDi quattro
Tire
|
Rim
|
PCD
|
|
|
---|---|---|---|---|
99Y | ||||
99H | ||||
102Y | ||||
102V | ||||
102V | ||||
102Y | ||||
101Y | ||||
98Y |
Audi A6 2020 45 TFSi
Tire
|
Rim
|
PCD
|
|
|
---|---|---|---|---|
99Y | ||||
99H | ||||
102Y | ||||
102V | ||||
102V | ||||
102Y | ||||
101Y | ||||
98Y |
Audi A6 2020 50 TDi quattro
Tire
|
Rim
|
PCD
|
|
|
---|---|---|---|---|
99Y | ||||
99H | ||||
102Y | ||||
102V | ||||
102V | ||||
102Y | ||||
101Y | ||||
98Y |
Japanese domestic market (JDM)
Audi A6 2020 40 TDi (3CA-F2DFBF)
Tire
|
Rim
|
PCD
|
|
|
---|---|---|---|---|
102Y | ||||
99Y | ||||
99H | ||||
102V | ||||
102V | ||||
102Y | ||||
101Y | ||||
98Y |
Audi A6 2020 45 TFSi (3AA-F2DKNF)
Tire
|
Rim
|
PCD
|
|
|
---|---|---|---|---|
102Y | ||||
99Y | ||||
99H | ||||
102V | ||||
102V | ||||
102Y | ||||
101Y | ||||
98Y |
Audi A6 2020 55 TFSi quattro (AAA-F2DLZF)
Tire
|
Rim
|
PCD
|
|
|
---|---|---|---|---|
102Y | ||||
102Y | ||||
102V | ||||
102V | ||||
101Y | ||||
98Y |
Latest Articles Tire Professional Tests and Reviews
Try our Wheel Calculator
...not sure on what’s the best / biggest / widest / maximum tires or rims will fit your car?
Help us with our new project TiresVote.com
Write about the tires you are currently driving on.