BMW 1 Series 2021 Alloy wheel fitment guide Choose appropriate trim of BMW 1 Series 2021:
Heads up! Highlighted items are for OEM wheels, the rest are replacement options
European domestic market (EUDM)
BMW 1 Series 2021 116d
Tire
|
Rim
|
|
|
---|---|---|---|
205/55ZR16 91W | 7Jx16 ET47 | ||
195/60R16 89H | 7Jx16 ET47 | ||
195/60R16 89H | 7Jx16 ET47 | ||
205/55R16 91H | 7Jx16 ET47 | ||
205/55R16 91H | 7Jx16 ET47 | ||
195/55R17 92H | 7Jx17 ET47 | ||
225/45ZR17 94Y | 7.5Jx17 ET54 | ||
225/45R17 91H | 7.5Jx17 ET54 | ||
205/45R18 90H | 6.5Jx18 ET41 | ||
225/40ZR18 92Y | 8Jx18 ET54 | ||
225/40ZR18 92Y | 8Jx18 ET54 | ||
225/40R18 92V | 8Jx18 ET54 | ||
235/35ZR19 91Y | 8Jx19 ET54 |
BMW 1 Series 2021 116i
Tire
|
Rim
|
|
|
---|---|---|---|
205/55ZR16 91W | 7Jx16 ET47 | ||
195/60R16 89H | 7Jx16 ET47 | ||
195/60R16 89H | 7Jx16 ET47 | ||
205/55R16 91H | 7Jx16 ET47 | ||
205/55R16 91H | 7Jx16 ET47 | ||
195/55R17 92H | 7Jx17 ET47 | ||
225/45ZR17 94Y | 7.5Jx17 ET54 | ||
225/45R17 91H | 7.5Jx17 ET54 | ||
205/45R18 90H | 6.5Jx18 ET41 | ||
225/40ZR18 92Y | 8Jx18 ET54 | ||
225/40ZR18 92Y | 8Jx18 ET54 | ||
225/40R18 92V | 8Jx18 ET54 | ||
235/35ZR19 91Y | 8Jx19 ET54 |
BMW 1 Series 2021 118d
Tire
|
Rim
|
|
|
---|---|---|---|
91W | |||
89H | |||
89H | |||
91H | |||
91H | |||
92H | |||
94Y | |||
91H | |||
90H | |||
92Y | |||
92Y | |||
92V | |||
91Y |
BMW 1 Series 2021 118i
Tire
|
Rim
|
|
|
---|---|---|---|
91W | |||
89H | |||
89H | |||
91H | |||
91H | |||
92H | |||
94Y | |||
91H | |||
90H | |||
92Y | |||
92Y | |||
92V | |||
91Y |
BMW 1 Series 2021 118i
Tire
|
Rim
|
|
|
---|---|---|---|
91W | |||
89H | |||
89H | |||
91H | |||
91H | |||
92H | |||
94Y | |||
91H | |||
90H | |||
92Y | |||
92Y | |||
92V | |||
91Y |
BMW 1 Series 2021 120d
Tire
|
Rim
|
|
|
---|---|---|---|
94Y | |||
92H | |||
91H | |||
90H | |||
92Y | |||
92Y | |||
92V | |||
91Y |
BMW 1 Series 2021 120d xDrive
Tire
|
Rim
|
|
|
---|---|---|---|
94Y | |||
92H | |||
91H | |||
90H | |||
92Y | |||
92Y | |||
92V | |||
91Y |
BMW 1 Series 2021 120i
Tire
|
Rim
|
|
|
---|---|---|---|
94Y | |||
92H | |||
91H | |||
90H | |||
92Y | |||
92Y | |||
92V | |||
91Y |
BMW 1 Series 2021 128ti
Tire
|
Rim
|
|
|
---|---|---|---|
92Y | |||
90H | |||
92Y | |||
92V | |||
91Y |
BMW 1 Series 2021 M135i xDrive
Tire
|
Rim
|
|
|
---|---|---|---|
92Y | |||
90H | |||
92Y | |||
92V | |||
91Y |
Japanese domestic market (JDM)
BMW 1 Series 2021 118d (3DA-7M20)
Tire
|
Rim
|
|
|
---|---|---|---|
205/55R16 91W | 7Jx16 ET47 | ||
195/60R16 89H | 7Jx16 ET47 | ||
195/60R16 89H | 7Jx16 ET47 | ||
205/55R16 91H | 7Jx16 ET47 | ||
205/55R16 91H | 7Jx16 ET47 | ||
195/55R17 92H | 7Jx17 ET47 | ||
225/45ZR17 94Y | 7.5Jx17 ET54 | ||
225/45R17 91H | 7.5Jx17 ET54 | ||
205/45R18 90H | 6.5Jx18 ET41 | ||
225/40ZR18 92Y | 8Jx18 ET54 | ||
225/40ZR18 92Y | 8Jx18 ET54 | ||
225/40R18 92V | 8Jx18 ET54 | ||
235/35ZR19 91Y | 8Jx19 ET54 |
BMW 1 Series 2021 118i (3BA-7K15)
Tire
|
Rim
|
|
|
---|---|---|---|
91W | |||
89H | |||
89H | |||
91H | |||
91H | |||
92H | |||
94Y | |||
91H | |||
90H | |||
92Y | |||
92Y | |||
92V | |||
91Y |
BMW 1 Series 2021 M135i xDrive (3BA-7L20)
Tire
|
Rim
|
|
|
---|---|---|---|
92Y | |||
90H | |||
92Y | |||
92V | |||
91Y |
Chinese Domestic Market (CHDM)
BMW 1 Series 2021 120i
Tire
|
Rim
|
|
|
---|---|---|---|
Latest Articles Tire Professional Tests and Reviews
Try our Wheel Calculator
...not sure on what’s the best / biggest / widest / maximum tires or rims will fit your car?
Help us with our new project TiresVote.com
Write about the tires you are currently driving on.