Citroën Bx 1994 Alloy wheel fitment guide Choose appropriate trim of Citroën Bx 1994:
Heads up! Highlighted items are for OEM wheels, the rest are replacement options
Citroën Bx 1994 1.1
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
185/60R14 | 5.5Jx14 ET18 | 4x108 | 2 29 | ||
185/60R14 | 6Jx14 ET15 | 4x108 | 2 29 | ||
185/55R15 | 6Jx15 ET15 | 4x108 | 2.2 32 | ||
195/50R15 | 6Jx15 ET15 | 4x108 | 2.2 32 | ||
205/50R15 | 6.5Jx15 ET20 | 4x108 | 2.3 33 | ||
195/45R16 | 6.5Jx16 ET15 | 4x108 | 2.4 35 | ||
205/45R16 | 7Jx16 ET15 | 4x108 | 2.5 36 |
Citroën Bx 1994 1.4
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
185/60R14 | 5.5Jx14 ET18 | 4x108 | 2 29 | ||
185/60R14 | 6Jx14 ET15 | 4x108 | 2 29 | ||
185/55R15 | 6Jx15 ET15 | 4x108 | 2.2 32 | ||
195/50R15 | 6Jx15 ET15 | 4x108 | 2.2 32 | ||
205/50R15 | 6.5Jx15 ET20 | 4x108 | 2.3 33 | ||
195/45R16 | 6.5Jx16 ET15 | 4x108 | 2.4 35 | ||
205/45R16 | 7Jx16 ET15 | 4x108 | 2.5 36 |
Citroën Bx 1994 1.5
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
2 29 | |||||
2 29 | |||||
2.2 32 | |||||
2.2 32 | |||||
2.3 33 | |||||
2.4 35 | |||||
2.5 36 |
Citroën Bx 1994 1.6
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
2 29 | |||||
2 29 | |||||
2.2 32 | |||||
2.2 32 | |||||
2.3 33 | |||||
2.4 35 | |||||
2.5 36 |
Citroën Bx 1994 1.7D
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
2 29 | |||||
2 29 | |||||
2.2 32 | |||||
2.2 32 | |||||
2.3 33 | |||||
2.4 35 | |||||
2.5 36 |
Citroën Bx 1994 1.7TD
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
2 29 | |||||
2 29 | |||||
2.2 32 | |||||
2.2 32 | |||||
2.3 33 | |||||
2.4 35 | |||||
2.5 36 |
Citroën Bx 1994 1.9
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
2 29 | |||||
2 29 | |||||
2.2 32 | |||||
2.2 32 | |||||
2.3 33 | |||||
2.4 35 | |||||
2.5 36 |
Latest Articles Tire Professional Tests and Reviews
Try our Wheel Calculator
...not sure on what’s the best / biggest / widest / maximum tires or rims will fit your car?
Help us with our new project TiresVote.com
Write about the tires you are currently driving on.