Ford F-150 2009 Alloy wheel fitment guide Choose appropriate trim of Ford F-150 2009:
Heads up! Highlighted items are for OEM wheels, the rest are replacement options
US domestic market (USDM)
Ford F-150 2009 4.6
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
255/70R17 110S | 7.5Jx17 ET44 | 6x135 | 2.4 35 | ||
235/70R17 108S | 7.5Jx17 ET44 | 6x135 | 2.6 38 | ||
235/75R17 108S | 7.5Jx17 ET44 | 6x135 | 2.4 35 | ||
LT245/70R17 114S | 7.5Jx17 ET44 | 6x135 | 3.4 / 4.1 50 / 60 | ||
255/65R17 108S | 7.5Jx17 ET44 | 6x135 | 2.4 35 | ||
265/70R17 | 7.5Jx17 ET44 | 6x135 | |||
255/65R18 | 7.5Jx18 ET44 | 6x135 | |||
265/60R18 109T | 7.5Jx18 ET44 | 6x135 | 2.4 35 | ||
275/65R18 114T | 7.5Jx18 ET44 | 6x135 | 2.4 35 | ||
LT275/65R18 113S | 7.5Jx18 ET44 | 6x135 | 2.8 40 | ||
275/55R20 111T | 8.5Jx20 ET44 | 6x135 | 2.4 35 | ||
275/45R22 | 9Jx22 ET44 | 6x135 |
Ford F-150 2009 4.6 HD
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
LT245/75R17 121R | 7.5Jx17 ET44 | 7x150 | 3.8 / 4.1 55 / 59 |
Ford F-150 2009 5.4
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
109T | 2.4 35 | ||||
108S | 2.6 38 | ||||
108S | 2.4 35 | ||||
114S | 3.4 / 4.1 50 / 60 | ||||
110S | 2.4 35 | ||||
114T | 2.4 35 | ||||
113S | 2.8 40 | ||||
111T | 2.4 35 | ||||
Ford F-150 2009 5.4 Flex
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
109T | 2.4 35 | ||||
108S | 2.6 38 | ||||
108S | 2.4 35 | ||||
114S | 3.4 / 4.1 50 / 60 | ||||
110S | 2.4 35 | ||||
114T | 2.4 35 | ||||
113S | 2.8 40 | ||||
111T | 2.4 35 | ||||
Ford F-150 2009 5.4 HD
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
121R | 3.8 / 4.1 55 / 60 |
Mexican domestic market (MXNDM)
Ford F-150 2009 4.2
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
255/70R17 110S | 7.5Jx17 ET44 | 6x135 | 2.4 35 | ||
235/70R17 108S | 7.5Jx17 ET44 | 6x135 | 2.6 38 | ||
235/75R17 108S | 7.5Jx17 ET44 | 6x135 | 2.4 35 | ||
LT245/70R17 114S | 7.5Jx17 ET44 | 6x135 | 3.4 / 4.1 50 / 60 | ||
255/65R17 108S | 7.5Jx17 ET44 | 6x135 | 2.4 35 | ||
265/70R17 | 7.5Jx17 ET44 | 6x135 | |||
255/65R18 | 7.5Jx18 ET44 | 6x135 | |||
265/60R18 109T | 7.5Jx18 ET44 | 6x135 | 2.4 35 | ||
275/65R18 114T | 7.5Jx18 ET44 | 6x135 | 2.4 35 | ||
LT275/65R18 113S | 7.5Jx18 ET44 | 6x135 | 2.8 40 | ||
275/55R20 111T | 8.5Jx20 ET44 | 6x135 | 2.4 35 | ||
275/45R22 | 9Jx22 ET44 | 6x135 |
Latest Articles Tire Professional Tests and Reviews
Try our Wheel Calculator
...not sure on what’s the best / biggest / widest / maximum tires or rims will fit your car?
Help us with our new project TiresVote.com
Write about the tires you are currently driving on.