Ford Focus 2019 Alloy wheel fitment guide Choose appropriate trim of Ford Focus 2019:
Heads up! Highlighted items are for OEM wheels, the rest are replacement options
European domestic market (EUDM)
Ford Focus 2019 1.0 EcoBoost
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
195/65R16 92H | 6.5Jx16 ET50 | 5x108 | 2.6 38 | ||
205/60R16 92H | 6.5Jx16 ET50 | 5x108 | 2.3 33 | ||
205/60R16 92H | 6.5Jx16 ET47.5 | 5x108 | 2.3 33 | ||
205/60R16 92H | 7Jx16 ET50 | 5x108 | 2.3 33 | ||
215/50R17 91H | 7Jx17 ET50 | 5x108 | 2.3 33 |
Ford Focus 2019 1.0 EcoBoost
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
195/65R16 92H | 6.5Jx16 ET50 | 5x108 | 2.6 38 | ||
205/60R16 92H | 6.5Jx16 ET50 | 5x108 | 2.3 33 | ||
205/60R16 92H | 6.5Jx16 ET47.5 | 5x108 | 2.3 33 | ||
205/60R16 92H | 7Jx16 ET50 | 5x108 | 2.3 33 | ||
215/50R17 91H | 7Jx17 ET50 | 5x108 | 2.3 33 |
Ford Focus 2019 1.0 EcoBoost
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
92H | 2.3 33 | ||||
92H | 2.3 33 | ||||
92H | 2.3 33 | ||||
91H | 2.3 33 | ||||
91W | 2.3 33 |
Ford Focus 2019 1.5 EcoBlue
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
92H | 2.6 38 | ||||
92H | 2.3 33 | ||||
92H | 2.3 33 | ||||
92H | 2.3 33 | ||||
91H | 2.3 33 |
Ford Focus 2019 1.5 EcoBlue
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
92H | 2.3 33 | ||||
92H | 2.3 33 | ||||
92H | 2.3 33 | ||||
91H | 2.3 33 | ||||
91H | 2.3 / 2.1 33 / 30 |
Ford Focus 2019 1.5 EcoBoost
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
92H | 2.3 33 | ||||
92H | 2.3 33 | ||||
92H | 2.3 33 | ||||
91H | 2.3 33 | ||||
91W | 2.3 / 2.1 33 / 30 |
Ford Focus 2019 1.5 EcoBoost
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
92H | 2.3 33 | ||||
92H | 2.3 33 | ||||
92H | 2.3 33 | ||||
91H | 2.3 33 | ||||
91W | 2.3 / 2.1 33 / 30 |
Ford Focus 2019 1.5 Ti-VCT
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
92H | 2.3 33 | ||||
92H | 2.3 33 | ||||
92H | 2.3 33 | ||||
91H | 2.3 33 | ||||
91W | 2.3 / 2.1 33 / 30 |
Ford Focus 2019 2.0 EcoBlue
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
92H | 2.3 33 | ||||
92H | 2.3 33 | ||||
92H | 2.3 33 | ||||
91H | 2.3 33 | ||||
91W | 2.3 / 2.1 33 / 30 |
Ford Focus 2019 2.0 EcoBlue ST
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
95Y | 2.3 / 2.1 33 / 30 | ||||
91Y | 2.5 / 2.3 36 / 33 |
Latin American domestic market (LADM)
Ford Focus 2019 1.6Ti
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
205/55R16 91H | 6.5Jx16 ET50 | 5x108 | 2.1 30 | ||
215/55R16 93V | 6.5Jx16 ET50 | 5x108 | 2.1 30 | ||
215/55R16 93V | 7Jx16 ET50 | 5x108 | 2.1 30 | ||
215/50ZR17 95W | 7Jx17 ET50 | 5x108 | 2.1 30 | ||
235/40ZR18 95W | 8Jx18 ET55 | 5x108 | 2.1 30 |
Ford Focus 2019 1.6Ti
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
91H | 2.1 30 | ||||
93V | 2.1 30 | ||||
93V | 2.1 30 | ||||
95W | 2.1 30 | ||||
95W | 2.1 30 |
Ford Focus 2019 2.0GDi
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
95W | 2.1 30 | ||||
91H | 2.1 30 | ||||
93V | 2.1 30 | ||||
93V | 2.1 30 | ||||
95W | 2.1 30 |
Ford Focus 2019 2.0i
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
91H | 2.1 30 | ||||
93V | 2.1 30 | ||||
93V | 2.1 30 | ||||
95W | 2.1 30 | ||||
95W | 2.1 30 |
Chinese Domestic Market (CHDM)
Ford Focus 2019 1.0 EcoBoost
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
92H | 2.3 33 | ||||
92H | 2.3 33 | ||||
91H | 2.3 33 | ||||
91H | 2.3 / 2.1 33 / 30 |
Ford Focus 2019 1.5 EcoBoost
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
92H | 2.3 33 | ||||
92H | 2.3 33 | ||||
91H | 2.3 33 | ||||
91H | 2.3 / 2.1 33 / 30 |
Latest Articles Tire Professional Tests and Reviews
Try our Wheel Calculator
...not sure on what’s the best / biggest / widest / maximum tires or rims will fit your car?
Help us with our new project TiresVote.com
Write about the tires you are currently driving on.