Ford Transit Connect 2022 Alloy wheel fitment guide Choose appropriate trim of Ford Transit Connect 2022:
Heads up! Highlighted items are for OEM wheels, the rest are replacement options
US domestic market (USDM)
Ford Transit Connect 2022 2.0GDi
Tire
|
Rim
|
![]() |
|
|
---|---|---|---|---|
215/55R16 97H | 6.5Jx16 ET50 | 2.9 42 | ||
215/50R17 95H | 6.5Jx17 ET50 | 2.9 42 | ||
215/55R17 98V | 6.5Jx17 ET50 | 2.9 42 | ||
215/50R17 95V | 7Jx17 ET50 | 2.9 42 | ||
215/55R17 98V | 7Jx17 ET50 | 2.9 42 |
Ford Transit Connect 2022 2.5 iVCT
Tire
|
Rim
|
![]() |
|
|
---|---|---|---|---|
215/55R16 97H | 6.5Jx16 ET50 | 2.9 42 | ||
215/50R17 95H | 6.5Jx17 ET50 | 2.9 42 | ||
215/55R17 98H | 6.5Jx17 ET50 | 2.9 42 | ||
215/50R17 95V | 7Jx17 ET50 | 2.9 42 | ||
215/55R17 98V | 7Jx17 ET50 | 2.9 42 |
European domestic market (EUDM)
Ford Transit Connect 2022 1.0 EcoBoost
Tire
|
Rim
|
![]() |
|
|
---|---|---|---|---|
205/60R16 96H | 6.5Jx16 ET50 | 2.3 33 | ||
215/55R16 97H | 6.5Jx16 ET50 | 2.3 33 | ||
205/55R17 95H | 6.5Jx17 ET50 | 2.3 33 | ||
215/50R17 95H | 6.5Jx17 ET50 | 2.3 33 | ||
215/55R17 98V | 6.5Jx17 ET50 | 2.3 33 |
Ford Transit Connect 2022 1.5 EcoBlue
Tire
|
Rim
|
![]() |
|
|
---|---|---|---|---|
96H | 2.3 33 | |||
97H | 2.3 33 | |||
95H | 2.3 33 | |||
98V | 2.3 33 | |||
95H | 2.4 35 |
Ford Transit Connect 2022 1.5 EcoBlue
Tire
|
Rim
|
![]() |
|
|
---|---|---|---|---|
96H | 2.3 33 | |||
97H | 2.3 33 | |||
95H | 2.3 33 | |||
95H | 2.3 33 | |||
98V | 2.3 33 |
Ford Transit Connect 2022 1.5 EcoBlue
Tire
|
Rim
|
![]() |
|
|
---|---|---|---|---|
96H | 2.3 33 | |||
97H | 2.3 33 | |||
95H | 2.3 33 | |||
98V | 2.3 33 | |||
95H | 2.3 33 |
Latest Articles Tire Professional Tests and Reviews
Try our Wheel Calculator
...not sure on what’s the best / biggest / widest / maximum tires or rims will fit your car?
Help us with our new project TiresVote.com
Write about the tires you are currently driving on.