Land Rover Range Rover Sport 2019 Alloy wheel fitment guide Choose appropriate trim of Land Rover Range Rover Sport 2019:
Heads up! Highlighted items are for OEM wheels, the rest are replacement options
Land Rover Range Rover Sport 2019 2.0 P300
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
235/65R19 109V | 7.5Jx19 ET44.5 | 5x120 | 2.3 / 2.5 33 / 36 | ||
255/55R20 110V | 8.5Jx20 ET47 | 5x120 | 2.3 / 2.5 33 / 36 | ||
275/45ZR21 110Y | 9.5Jx21 ET49 | 5x120 | 2.3 / 2.5 33 / 36 | ||
275/40ZR22 108Y | 9.5Jx22 ET49 | 5x120 | 2.3 / 2.5 33 / 36 |
Land Rover Range Rover Sport 2019 2.0Si4
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
235/65R19 109V | 7.5Jx19 ET44.5 | 5x120 | 2.3 / 2.5 33 / 36 | ||
255/55ZR20 110Y | 8.5Jx20 ET47 | 5x120 | 2.3 / 2.5 33 / 36 | ||
275/45ZR21 110Y | 9.5Jx21 ET49 | 5x120 | 2.3 / 2.5 33 / 36 | ||
275/40ZR22 108Y | 9.5Jx22 ET49 | 5x120 | 2.3 / 2.5 33 / 36 |
Land Rover Range Rover Sport 2019 3.0
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
109V | 2.3 / 2.5 33 / 36 | ||||
110Y | 2.3 / 2.5 33 / 36 | ||||
110Y | 2.3 / 2.5 33 / 36 | ||||
108Y | 2.3 / 2.5 33 / 36 |
Land Rover Range Rover Sport 2019 3.0
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
109V | 2.3 / 2.5 33 / 36 | ||||
110Y | 2.3 / 2.5 33 / 36 | ||||
110Y | 2.3 / 2.5 33 / 36 | ||||
108Y | 2.3 / 2.5 33 / 36 |
Land Rover Range Rover Sport 2019 3.0SC
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
109V | 2.3 / 2.5 33 / 36 | ||||
110Y | 2.3 / 2.5 33 / 36 | ||||
110Y | 2.3 / 2.5 33 / 36 | ||||
108Y | 2.3 / 2.5 33 / 36 |
Land Rover Range Rover Sport 2019 3.0SD
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
109V | 2.3 / 2.5 33 / 36 | ||||
110V | 2.3 / 2.5 33 / 36 | ||||
110Y | 2.3 / 2.5 33 / 36 | ||||
108Y | 2.3 / 2.5 33 / 36 |
Land Rover Range Rover Sport 2019 3.0SD
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
109V | 2.3 / 2.5 33 / 36 | ||||
110V | 2.3 / 2.5 33 / 36 | ||||
110Y | 2.3 / 2.5 33 / 36 | ||||
108Y | 2.3 / 2.5 33 / 36 |
Land Rover Range Rover Sport 2019 3.0TD
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
109V | 2.3 / 2.5 33 / 36 | ||||
110V | 2.3 / 2.5 33 / 36 | ||||
110Y | 2.3 / 2.5 33 / 36 | ||||
108Y | 2.3 / 2.5 33 / 36 |
Land Rover Range Rover Sport 2019 4.4SD
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
109V | ET 38-50 | 2.3 / 2.5 33 / 36 | |||
110Y | 2.3 / 2.5 33 / 36 | ||||
110Y | 2.3 / 2.5 33 / 36 | ||||
108Y | 2.3 / 2.5 33 / 36 |
Land Rover Range Rover Sport 2019 5.0SC
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
109V | ET 38-50 | 2.3 / 2.5 33 / 36 | |||
110Y | 2.3 / 2.5 33 / 36 | ||||
110Y | 2.3 / 2.5 33 / 36 | ||||
108Y | 2.3 / 2.5 33 / 36 |
Land Rover Range Rover Sport 2019 5.0SVR
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
110Y | 2.3 / 2.5 33 / 36 | ||||
110V | 2.3 / 2.5 33 / 36 | ||||
108Y | 2.3 / 2.5 33 / 36 | ||||
108V | 2.3 / 2.5 33 / 36 |