Mercedes-Benz GLS-Class 2017 Alloy wheel fitment guide Choose appropriate trim of Mercedes-Benz GLS-Class 2017:
Heads up! Highlighted items are for OEM wheels, the rest are replacement options
US domestic market (USDM)
Mercedes-Benz GLS-Class 2017 GLS 350 d
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
265/55R19 109H | 8.5Jx19 ET62 | 5x112 | 2.4 35 | ||
275/55ZR19 111W | 8.5Jx19 ET62 | 5x112 | 2.4 35 | ||
275/50ZR20 109W | 8.5Jx20 ET62 | 5x112 | 2.4 35 | ||
275/45R21 110V | 10Jx21 ET46 | 5x112 | 2.6 38 | ||
295/40ZR21 111Y | 10Jx21 ET46 | 5x112 | 2.6 38 |
Mercedes-Benz GLS-Class 2017 GLS 450
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
265/55R19 109H | 8.5Jx19 ET62 | 5x112 | 2.4 35 | ||
275/55ZR19 111W | 8.5Jx19 ET62 | 5x112 | 2.4 35 | ||
275/50ZR20 109W | 8.5Jx20 ET62 | 5x112 | 2.4 35 | ||
275/45R21 110V | 10Jx21 ET46 | 5x112 | 2.6 38 | ||
295/40ZR21 111Y | 10Jx21 ET46 | 5x112 | 2.6 38 |
Mercedes-Benz GLS-Class 2017 GLS 550
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
111Y | 2.4 35 | ||||
110Y | 2.6 38 |
European domestic market (EUDM)
Mercedes-Benz GLS-Class 2017 GLS 350 d
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
265/60R18 110V | 8Jx18 ET56.5 | 5x112 | 2.2 32 | ||
265/55R19 109H | 8.5Jx19 ET62 | 5x112 | 2.4 35 | ||
275/55R19 111V | 8.5Jx19 ET62 | 5x112 | 2.4 35 | ||
275/50ZR20 109W | 8.5Jx20 ET62 | 5x112 | 2.4 35 | ||
295/40ZR21 111W | 10Jx21 ET46 | 5x112 | 2.6 38 |
Mercedes-Benz GLS-Class 2017 GLS 400
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
110V | 2.2 32 | ||||
109H | 2.4 35 | ||||
111V | 2.4 35 | ||||
109W | 2.4 35 | ||||
111Y | 2.6 38 |
Mercedes-Benz GLS-Class 2017 GLS 500
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
109H | 2.4 35 | ||||
111W | 2.4 35 | ||||
109W | 2.4 35 | ||||
110V | 2.6 38 | ||||
111Y | 2.6 38 |
Latest Articles Tire Professional Tests and Reviews
Try our Wheel Calculator
...not sure on what’s the best / biggest / widest / maximum tires or rims will fit your car?
Help us with our new project TiresVote.com
Write about the tires you are currently driving on.