MINI Crossover 2021 Alloy wheel fitment guide Choose appropriate trim of MINI Crossover 2021:
Heads up! Highlighted items are for OEM wheels, the rest are replacement options
MINI Crossover 2021 Buckingham (3BA-12BR15)
Tire
|
Rim
|
![]() |
|
|
---|---|---|---|---|
205/65R16 95H | 7Jx16 ET41 | 2.2 32 | ||
205/65R16 95W | 7Jx16 ET41 | 2.2 32 | ||
205/60R17 93H | 6.5Jx17 ET39 | 2.4 35 | ||
225/55R17 97W | 7.5Jx17 ET52 | 2.2 32 | ||
225/55R17 97H | 7.5Jx17 ET52 | 2.2 32 | ||
225/55R17 97H | 7.5Jx17 ET52 | 2.2 32 | ||
205/55R18 96H | 7Jx18 ET41 | 2.4 35 | ||
225/50R18 95W | 7.5Jx18 ET51 | 2.2 32 | ||
225/50R18 95H | 7.5Jx18 ET51 | 2.2 32 | ||
225/50R18 95V | 7.5Jx18 ET51 | 2.2 32 | ||
225/45R19 92W | 8Jx19 ET47 | 2.4 35 | ||
225/45R19 96W | 8Jx19 ET47 | 2.4 35 | ||
225/45ZR19 96Y | 8Jx19 ET47 | 2.4 35 |
MINI Crossover 2021 Cooper D (3DA-42BT20)
Tire
|
Rim
|
![]() |
|
|
---|---|---|---|---|
225/55R17 97W | 7.5Jx17 ET52 | 2.2 32 | ||
225/55R17 97H | 7.5Jx17 ET52 | 2.2 32 | ||
225/55R17 97H | 7.5Jx17 ET52 | 2.2 32 | ||
205/65R16 95H | 7Jx16 ET41 | 2.2 32 | ||
205/65R16 95W | 7Jx16 ET41 | 2.2 32 | ||
205/60R17 93H | 6.5Jx17 ET39 | 2.4 35 | ||
205/55R18 96H | 7Jx18 ET41 | 2.4 35 | ||
225/50R18 95W | 7.5Jx18 ET51 | 2.2 32 | ||
225/50R18 95H | 7.5Jx18 ET51 | 2.2 32 | ||
225/50R18 95V | 7.5Jx18 ET51 | 2.2 32 | ||
225/45R19 92W | 8Jx19 ET47 | 2.4 35 | ||
225/45R19 96W | 8Jx19 ET47 | 2.4 35 | ||
225/45ZR19 96Y | 8Jx19 ET47 | 2.4 35 |
MINI Crossover 2021 Cooper SD (3DA-42BT20)
Tire
|
Rim
|
![]() |
|
|
---|---|---|---|---|
95H | 2.2 32 | |||
95V | 2.2 32 | |||
95W | 2.2 32 | |||
93H | 2.4 35 | |||
97W | 2.2 32 | |||
97H | 2.2 32 | |||
96H | 2.5 36 | |||
92W | 2.5 36 | |||
96W | 2.5 36 | |||
96Y | 2.5 36 | |||
92W | 2.5 36 |
MINI Crossover 2021 Cooper SE (3LA-22BS15)
Tire
|
Rim
|
![]() |
|
|
---|---|---|---|---|
95W | 2.3 / 2.6 33 / 38 | |||
95H | 2.3 / 2.6 33 / 38 | |||
95V | 2.3 / 2.6 33 / 38 | |||
93H | 2.3 / 2.6 33 / 38 | |||
97W | 2.3 / 2.6 33 / 38 | |||
97H | 2.3 / 2.6 33 / 38 | |||
97H | 2.3 / 2.6 33 / 38 | |||
96H | 2.5 / 2.9 36 / 42 | |||
92W | 2.3 / 2.6 33 / 38 | |||
96Y | 2.3 / 2.6 33 / 38 | |||
96W | 2.3 / 2.6 33 / 38 |
MINI Crossover 2021 JCW (7BA-32BS20)
Tire
|
Rim
|
![]() |
|
|
---|---|---|---|---|
95W | 2.4 35 | |||
96H | 2.6 38 | |||
95H | 2.4 35 | |||
95V | 2.4 35 | |||
92W | 2.6 38 | |||
96W | 2.6 38 | |||
96Y | 2.6 38 | |||
92W | 2.6 38 |
Latest Articles Tire Professional Tests and Reviews
Try our Wheel Calculator
...not sure on what’s the best / biggest / widest / maximum tires or rims will fit your car?
Help us with our new project TiresVote.com
Write about the tires you are currently driving on.