Mitsubishi Carisma 1998 Alloy wheel fitment guide Choose appropriate trim of Mitsubishi Carisma 1998:
Heads up! Highlighted items are for OEM wheels, the rest are replacement options
European domestic market (EUDM)
Mitsubishi Carisma 1998 1.6i
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
175/70R14 86S | 5.5Jx14 ET46 | 4x100 | 2 29 | ||
185/65R14 86H | 5.5Jx14 ET46 | 4x100 | 2 29 | ||
175/65R15 84H | 5.5Jx15 ET46 | 4x100 | 2 29 | ||
185/60R15 85H | 5.5Jx15 ET46 | 4x100 | 2 29 | ||
195/55R15 85V | 6Jx15 ET44 | 4x100 | 2.1 30 |
Mitsubishi Carisma 1998 1.8GDI
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
195/60R15 88H | 6Jx15 ET46 | 4x114.3 | 2.2 / 2 32 / 29 | ||
195/55R15 86H | 6Jx15 ET46 | 4x114.3 | 2.1 30 | ||
205/55R15 86V | 6.5Jx15 ET48 | 4x114.3 | 2.1 30 | ||
205/50R16 85V | 6.5Jx16 ET48 | 4x114.3 | 2.3 33 | ||
215/40ZR17 85W | 7Jx17 ET44 | 4x114.3 | 2.4 / 2.2 35 / 32 |
Japanese domestic market (JDM)
Mitsubishi Carisma 1998 1.8i (E-DA2A)
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
185/65R14 86H | 5.5Jx14 ET46 | 4x100 | 2 29 | ||
185/60R15 85H | 5.5Jx15 ET46 | 4x100 | 2 29 | ||
195/60R15 88H | 6Jx15 ET46 | 4x100 | 2 29 | ||
195/55R15 85H | 6Jx15 ET46 | 4x100 | 2.1 30 | ||
205/50R16 85V | 6.5Jx16 ET48 | 4x100 | 2.3 33 |
Latest Articles Tire Professional Tests and Reviews
Try our Wheel Calculator
...not sure on what’s the best / biggest / widest / maximum tires or rims will fit your car?
Help us with our new project TiresVote.com
Write about the tires you are currently driving on.