Opel Vectra 2007 Alloy wheel fitment guide Choose appropriate trim of Opel Vectra 2007:
Heads up! Highlighted items are for OEM wheels, the rest are replacement options
European domestic market (EUDM)
Opel Vectra 2007 1.6i
Tire
|
Rim
|
|
|
---|---|---|---|
195/65R15 | 6.5Jx15 ET35 | ||
205/55R16 | 6.5Jx16 ET41 | ||
225/45R17 | 7.5Jx17 ET35 | ||
225/40R18 | 8Jx18 ET35 | ||
225/40R18
![]() 225/40R18 ![]() |
8Jx18 ET35
| 7.5Jx18 ET35 |
Opel Vectra 2007 1.8i
Tire
|
Rim
|
|
|
---|---|---|---|
195/65R15 91H | 6.5Jx15 ET35 | ||
205/55R16 91H | 6.5Jx16 ET41 | ||
215/55R16 93H | 6.5Jx16 ET41 | ||
205/50R17 93Q | 7Jx17 ET39 | ||
215/50ZR17 91W | 7Jx17 ET41 | ||
215/50ZR17 91W | 7Jx17 ET39 | ||
225/45ZR17 91W | 7Jx17 ET41 | ||
225/45ZR17 91W | 7Jx17 ET39 | ||
225/45ZR18 91W | 7.5Jx18 ET41 | ||
235/35ZR19 91W | 8Jx19 ET43 |
Opel Vectra 2007 1.9 CDTi
Tire
|
Rim
|
|
|
---|---|---|---|
91H | |||
91H | |||
93H | |||
93Q | |||
91W | |||
91W | |||
91W | |||
91W | |||
91W | |||
91W |
Opel Vectra 2007 1.9 CDTi
Tire
|
Rim
|
|
|
---|---|---|---|
91H | |||
91H | |||
93H | |||
93Q | |||
91W | |||
91W | |||
91W | |||
91W | |||
91W | |||
91W |
Opel Vectra 2007 1.9 CDTi
Tire
|
Rim
|
|
|
---|---|---|---|
91H | |||
91H | |||
93H | |||
93Q | |||
91W | |||
91W | |||
91W | |||
91W | |||
91W | |||
91W |
Opel Vectra 2007 2.0 DTi
Tire
|
Rim
|
|
|
---|---|---|---|
93H | |||
91Q | |||
91H | |||
93Q | |||
91W | |||
91W | |||
91W | |||
91W | |||
91W | |||
91W |
Opel Vectra 2007 2.0 Turbo
Tire
|
Rim
|
|
|
---|---|---|---|
93V | |||
91V | |||
93Q | |||
91W | |||
91W | |||
91W | |||
91W | |||
91W | |||
91W |
Opel Vectra 2007 2.2 DTi
Tire
|
Rim
|
|
|
---|---|---|---|
91H | |||
91H | |||
93H | |||
93Q | |||
91W | |||
91W | |||
91W | |||
91W | |||
91W | |||
91W |
Opel Vectra 2007 2.2i
Tire
|
Rim
|
|
|
---|---|---|---|
93V | |||
91Q | |||
91V | |||
93Q | |||
91W | |||
91W | |||
91W | |||
91W | |||
91W | |||
91W |
Opel Vectra 2007 2.8 OPC
Tire
|
Rim
|
|
|
---|---|---|---|
![]() ![]() |
| |
||
![]() ![]() |
| |
||
Opel Vectra 2007 2.8 Turbo
Tire
|
Rim
|
|
|
---|---|---|---|
93W | |||
93W | |||
93Q | |||
91W | |||
91W | |||
91W | |||
91W | |||
91W | |||
91W |
Opel Vectra 2007 3.0 CDTi
Tire
|
Rim
|
|
|
---|---|---|---|
93V | |||
93V | |||
93Q | |||
95W | |||
95W | |||
94W | |||
94W | |||
95W | |||
91W |
Japanese domestic market (JDM)
Opel Vectra 2007 TA-Z02Z22
Tire
|
Rim
|
|
|
---|---|---|---|
215/55R16 | 6.5Jx16 ET41 | ||
215/50R17 | 7Jx17 ET41 |
Latest Articles Tire Professional Tests and Reviews
Try our Wheel Calculator
...not sure on what’s the best / biggest / widest / maximum tires or rims will fit your car?
Help us with our new project TiresVote.com
Write about the tires you are currently driving on.