Seat Ibiza 2001 Alloy wheel fitment guide Choose appropriate trim of Seat Ibiza 2001:
Heads up! Highlighted items are for OEM wheels, the rest are replacement options
Seat Ibiza 2001 1.0 MPI
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
155/80R13 76Q | 5Jx13 ET35 | 4x100 | 2.1 / 1.9 30 / 28 | ||
175/70R13 76Q | 5Jx13 ET35 | 4x100 | 2.1 / 1.9 30 / 28 | ||
175/70R13 76Q | 5.5Jx13 ET38 | 4x100 | 2.1 / 1.9 30 / 28 | ||
185/60R14 76Q | 5.5Jx14 ET38 | 4x100 | 2.1 / 1.9 30 / 28 | ||
185/60R14 76Q | 6Jx14 ET38 | 4x100 | 2.1 / 1.9 30 / 28 |
Seat Ibiza 2001 1.0 MPI 16V
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
175/70R13 77T | 5.5Jx13 ET38 | 4x100 | 2.1 / 1.9 30 / 28 | ||
175/65R14 77T | 5.5Jx14 ET38 | 4x100 | 2.1 / 1.9 30 / 28 | ||
185/60R14 77T | 5.5Jx14 ET38 | 4x100 | 2.1 / 1.9 30 / 28 | ||
185/60R14 77T | 6Jx14 ET38 | 4x100 | 2.1 / 1.9 30 / 28 | ||
185/55R15 78H | 6Jx15 ET38 | 4x100 | 2.1 / 1.9 30 / 28 |
Seat Ibiza 2001 1.4 MPI
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
77T | 2.1 / 1.9 30 / 28 | ||||
77T | 2.1 / 1.9 30 / 28 | ||||
77T | 2.1 / 1.9 30 / 28 | ||||
77T | 2.1 / 1.9 30 / 28 | ||||
77T | 2.1 / 1.9 30 / 28 |
Seat Ibiza 2001 1.4MPI 16V
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
77T | 2.1 / 1.8 30 / 26 | ||||
77T | 2.1 / 1.9 30 / 28 | ||||
77H | 2.1 / 1.8 30 / 26 | ||||
77H | 2.1 / 1.9 30 / 28 | ||||
78H | 2.3 / 2.1 33 / 30 |
Seat Ibiza 2001 1.6 MPI 16V
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
80T | 2.1 / 1.9 30 / 28 | ||||
80H | 2.2 / 2.1 32 / 30 | ||||
80V | 2.3 / 2.4 33 / 35 | ||||
80V | 2.6 / 2.3 38 / 33 | ||||
80V | 2.6 / 2.3 38 / 33 |
Seat Ibiza 2001 1.8T Cupra
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
80V | 2.6 / 2.3 38 / 33 | ||||
80V | 2.6 / 2.3 38 / 33 | ||||
83W | 2.6 / 2.3 38 / 33 | ||||
83W | 2.6 / 2.3 38 / 33 | ||||
82W | 2.6 / 2.3 38 / 33 |
Seat Ibiza 2001 1.8T Cupra R
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
83W | 2.6 / 2.3 38 / 33 | ||||
82W | 2.6 / 2.3 38 / 33 |
Seat Ibiza 2001 1.9 SDI
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
79T | 2.1 / 1.9 30 / 28 | ||||
79T | 2.2 / 1.9 32 / 28 | ||||
79H | 2.2 / 1.9 32 / 28 | ||||
79H | 2.2 / 1.9 32 / 28 | ||||
78H | 2.3 / 2.1 33 / 30 |
Seat Ibiza 2001 1.9 TDI
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
80H | 2.2 / 1.9 32 / 28 | ||||
80V | 2.3 / 2.1 33 / 30 | ||||
80V | 2.3 / 2.1 33 / 30 | ||||
80V | 2.4 / 2.2 35 / 32 | ||||
80V | 2.4 / 2.2 35 / 32 |
Seat Ibiza 2001 1.9 TDI GT
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
80H | 2.3 / 2.1 33 / 30 | ||||
80V | 2.4 / 2.2 35 / 32 | ||||
80V | 2.4 / 2.2 35 / 32 | ||||
80V | 2.6 / 2.3 38 / 33 | ||||
80V | 2.6 / 2.3 38 / 33 |
Latest Articles Tire Professional Tests and Reviews
Try our Wheel Calculator
...not sure on what’s the best / biggest / widest / maximum tires or rims will fit your car?
Help us with our new project TiresVote.com
Write about the tires you are currently driving on.