Seat Leon 2000 Alloy wheel fitment guide Choose appropriate trim of Seat Leon 2000:
Heads up! Highlighted items are for OEM wheels, the rest are replacement options
Seat Leon 2000 1.4i 16V
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
175/80R14 85S | 6Jx14 ET38 | 5x100 | 2 29 | ||
185/75R14 85S | 6Jx14 ET38 | 5x100 | 2 29 | ||
195/65R15 85S | 6Jx15 ET38 | 5x100 | 2 29 | ||
195/60R16 86S | 6Jx16 ET38 | 5x100 | 2 29 | ||
205/55R16 86H | 6.5Jx16 ET42 | 5x100 | 2.1 30 | ||
205/55R16 86H | 6.5Jx16 ET44.5 | 5x100 | 2.1 30 |
Seat Leon 2000 1.6i
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
175/80R14 85H | 6Jx14 ET38 | 5x100 | 2 29 | ||
195/65R15 85H | 6Jx15 ET38 | 5x100 | 2 29 | ||
195/60R16 86V | 6Jx16 ET38 | 5x100 | 2 29 | ||
205/55R16 86V | 6.5Jx16 ET42 | 5x100 | 2.1 30 | ||
205/55R16 86V | 6.5Jx16 ET44.5 | 5x100 | 2.1 30 | ||
205/55R16 86V | 7Jx16 ET42 | 5x100 | 2.1 30 | ||
205/55R16 86V | 7Jx16 ET44.5 | 5x100 | 2.1 30 |
Seat Leon 2000 1.6i 16V
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
91H | 2 29 | ||||
91V | 2 29 | ||||
91V | 2.1 30 | ||||
91V | 2.1 30 | ||||
91V | 2.1 30 | ||||
91V | 2.1 30 | ||||
91V | 2.3 33 |
Seat Leon 2000 1.8i 20V
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
91H | 2 29 | ||||
91V | 2.1 30 | ||||
91V | 2.1 30 | ||||
91V | 2.1 30 | ||||
91V | 2.1 30 | ||||
91W | 2.3 33 | ||||
91W | 2.3 33 |
Seat Leon 2000 1.8i Cupra
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
86W | 2.1 30 | ||||
86W | 2.1 30 | ||||
86W | 2.1 30 | ||||
86W | 2.1 30 | ||||
86W | 2.3 33 | ||||
86W | 2.3 33 | ||||
86W | 2.3 33 |
Seat Leon 2000 1.9 SDI
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
85R | 2 29 | ||||
85R | 2 29 | ||||
85S | 2 29 | ||||
86S | 2 29 | ||||
86S | 2.1 30 | ||||
86S | 2.1 30 |
Seat Leon 2000 1.9 TDI
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
91V | 2 29 | ||||
91H | 2.1 30 | ||||
91V | 2.1 30 | ||||
91V | 2.1 30 | ||||
91W | 2.1 30 | ||||
91W | 2.3 33 | ||||
91W | 2.3 33 |
Seat Leon 2000 1.9 TDI
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
85H | 2 29 | ||||
86H | 2 29 | ||||
86V | 2.1 30 | ||||
86V | 2.1 30 | ||||
86V | 2.1 30 | ||||
86V | 2.1 30 | ||||
86V | 2.3 33 |
Seat Leon 2000 1.9 TDI
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
91V | 2 29 | ||||
91W | 2.1 30 | ||||
91W | 2.1 30 | ||||
91W | 2.1 30 | ||||
91W | 2.1 30 | ||||
91W | 2.3 33 | ||||
91W | 2.3 33 |
Seat Leon 2000 2.8i Cupra 4
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
91H | 2.1 30 | ||||
91W | 2.1 30 | ||||
91W | 2.1 30 | ||||
91W | 2.1 30 | ||||
91W | 2.3 33 | ||||
91W | 2.3 33 | ||||
92W | 2.3 33 |
Latest Articles Tire Professional Tests and Reviews
Try our Wheel Calculator
...not sure on what’s the best / biggest / widest / maximum tires or rims will fit your car?
Help us with our new project TiresVote.com
Write about the tires you are currently driving on.