Seat Toledo 2013 Alloy wheel fitment guide Choose appropriate trim of Seat Toledo 2013:
Heads up! Highlighted items are for OEM wheels, the rest are replacement options
Seat Toledo 2013 1.2 MPI
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
175/70R14 84T | 5Jx14 ET35 | 5x100 | 2.2 / 2 32 / 29 | ||
185/60R15 84T | 6Jx15 ET38 | 5x100 | 2.2 / 2 32 / 29 | ||
195/55R15 85T | 6Jx15 ET38 | 5x100 | 2.2 / 2 32 / 29 | ||
195/50R16 86T | 6.5Jx16 ET41 | 5x100 | 2.4 / 2.2 35 / 32 | ||
215/45R16 86T | 7Jx16 ET46 | 5x100 | 2.4 / 2.2 35 / 32 |
Seat Toledo 2013 1.2 TSI
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
175/70R14 84T | 5Jx14 ET35 | 5x100 | 2.2 / 2 32 / 29 | ||
185/60R15 84T | 6Jx15 ET38 | 5x100 | 2.2 / 2 32 / 29 | ||
195/50R16 85T | 6.5Jx16 ET41 | 5x100 | 2.4 / 2.2 35 / 32 | ||
215/45R16 86T | 7Jx16 ET46 | 5x100 | 2.4 / 2.2 35 / 32 | ||
215/40R17 87T | 7Jx17 ET46 | 5x100 | 2.4 / 2.2 35 / 32 |
Seat Toledo 2013 1.2 TSI
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
84H | 2.2 / 2 32 / 29 | ||||
85H | 2.2 / 2 32 / 29 | ||||
86H | 2.4 / 2.2 35 / 32 | ||||
86H | 2.4 / 2.2 35 / 32 | ||||
87H | 2.4 / 2.2 35 / 32 |
Seat Toledo 2013 1.4 TSI
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
84H | 2.2 / 2 32 / 29 | ||||
85H | 2.2 / 2 32 / 29 | ||||
86H | 2.4 / 2.2 35 / 32 | ||||
86H | 2.4 / 2.2 35 / 32 | ||||
87V | 2.4 / 2.2 35 / 32 |
Seat Toledo 2013 1.6 TDI
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
84H | 2.2 / 2 32 / 29 | ||||
85H | 2.2 / 2 32 / 29 | ||||
86H | 2.4 / 2.2 35 / 32 | ||||
86H | 2.4 / 2.2 35 / 32 | ||||
87V | 2.4 / 2.2 35 / 32 |
Seat Toledo 2013 1.6 TDI
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
84T | 2.2 / 2 32 / 29 | ||||
85T | 2.4 / 2.2 35 / 32 | ||||
85T | 2.4 / 2.2 35 / 32 | ||||
86T | 2.4 / 2.2 35 / 32 | ||||
87T | 2.4 / 2.2 35 / 32 |
Latest Articles Tire Professional Tests and Reviews
Try our Wheel Calculator
...not sure on what’s the best / biggest / widest / maximum tires or rims will fit your car?
Help us with our new project TiresVote.com
Write about the tires you are currently driving on.