Subaru Forester 2005 Alloy wheel fitment guide Choose appropriate trim of Subaru Forester 2005:
Heads up! Highlighted items are for OEM wheels, the rest are replacement options
US domestic market (USDM)
Subaru Forester 2005 2.5T
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
215/55R17 93H | 7Jx17 ET48 | 5x100 | 2.3 33 | ||
225/55R17 93V | 7Jx17 ET48 | 5x100 | 2.3 33 | ||
225/45R18 91V | 7.5Jx18 ET48 | 5x100 | 2.5 36 | ||
235/45ZR18 93W | 8Jx18 ET45 | 5x100 | 2.5 36 |
Subaru Forester 2005 2.5i
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
215/60R16 95H | 6.5Jx16 ET48 | 5x100 | 2.1 / 2 30 / 29 | ||
215/55R17 93H | 7Jx17 ET48 | 5x100 | 2.1 / 2 30 / 29 | ||
225/50R17 93V | 7Jx17 ET48 | 5x100 | 2.3 / 2.1 33 / 30 | ||
225/45R18 91V | 7.5Jx18 ET45 | 5x100 | 2.3 / 2.1 33 / 30 |
Japanese domestic market (JDM)
Subaru Forester 2005 2.0T (TA-SG5)
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
215/55R17 93H | 7Jx17 ET48 | 5x100 | 2.1 30 | ||
225/55R17 95V | 7Jx17 ET48 | 5x100 | 2.1 30 | ||
235/50R17 93V | 7.5Jx17 ET45 | 5x100 | 2.3 33 | ||
235/45ZR18 91W | 8Jx18 ET42 | 5x100 | 2.3 33 |
Subaru Forester 2005 2.0i (CBA-SG5)
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
95H | 2.1 30 | ||||
93H | 2.1 30 | ||||
93V | 2.3 33 | ||||
91W | 2.3 33 |
Subaru Forester 2005 2.0i (TA-SG5)
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
95S | 2 29 | ||||
95H | 2.1 30 | ||||
93H | 2.1 30 | ||||
93V | 2.3 33 |
Australian Domestic Market (AUDM)
Subaru Forester 2005 2.5T
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
93H | 2.1 / 2 30 / 29 | ||||
93V | 2.1 / 2 30 / 29 | ||||
91V | 2.3 / 2.1 33 / 30 | ||||
93W | 2.3 / 2.1 33 / 30 |
Subaru Forester 2005 2.5i
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
95S | 2.1 / 2 30 / 29 | ||||
93H | 2.1 / 2 30 / 29 | ||||
93H | 2.3 / 2.1 33 / 30 | ||||
91V | 2.3 / 2.1 33 / 30 |
Latest Articles Tire Professional Tests and Reviews
Try our Wheel Calculator
...not sure on what’s the best / biggest / widest / maximum tires or rims will fit your car?
Help us with our new project TiresVote.com
Write about the tires you are currently driving on.