Search Form for vehicle model, tire size or rims Choose a tab below to get fitment data for your vehicle or to find vehicles matching your criteria.

Specify make, year and model to find matching wheels:
Specify values for fields below to find matching vehicles:
Specify values for fields below to find matching vehicles:
Specify values for fields below to find matching vehicles:
±
±

2019 Audi Q7 Wheel fitment guide Find out what wheels and tires fit 2019 Audi Q7

Audi
Please select the 2019 Audi Q7 vehicle modifications below and check tables to get wheel size, tire size, bolt pattern (PCD), rim offset and other wheel fitment parameters. All vehicle modifications are grouped by generation. If necessary, you can filter them by sales distribution region.
Navigating the page by vehicle generation:

Audi Q7 4M Facelift [2019 .. 2024]

Generation
Filter by region:
Europe EUDM
Middle East MEDM
North Africa NADM

2019 Audi Q7 4M Facelift [2019 .. 2024] - Modifications

Audi Q7 4M Facelift [2019 .. 2024] 45 TDi quattro

228 hp
EUDM
  • Generation: 4M Facelift [2019 .. 2024]
  • Production: [2019 .. 2023]
  • Sales regions: Europe
  • Power: 228 hp | 170 kW | 231 PS
  • Engine: 3.0 L, , Diesel
  • Trim Levels: S Line, Competition Plus, Sport, Black Edition, Vorsprung
  • Center Bore / Hub Bore:
  • Bolt Pattern (PCD):
  • Wheel Fasteners: Lug bolts
  • Thread Size:
  • Wheel Tightening Torque:
Tire   Rim   Offset Range mm Backspacing mm inches Tire Weight kg lb Tire Pressure (front / rear) bar psi
OE 235/65ZR18 106W 8Jx18 ET20 18 - 22 134 5.28 14.7 32.4 2.4 35
OE 255/60ZR18 108Y 8Jx18 ET25 23 - 27 139 5.47 15.5 34.1 2.4 35
255/60R18 108H 8Jx18 ET25 139 5.47 15.5 34.1 2.4 35
255/55R19 111H 8Jx19 ET28 142 5.59 15.1 33.4 2.4 35
255/55ZR19 111Y 8.5Jx19 ET28 149 5.87 15.1 33.4 2.4 35
255/50R20 109H 8Jx20 ET28 142 5.59 14.7 32.3 2.6 38
285/45ZR20 112Y 9Jx20 ET28 155 6.10 15.3 33.7 2.6 38
285/45R20 112V 9Jx20 ET28 155 6.10 15.3 33.7 2.6 38
285/40ZR21 109Y 9.5Jx21 ET31 164 6.46 14.8 32.6 2.6 38

Audi Q7 4M Facelift [2019 .. 2024] 50 TDi quattro

282 hp
EUDM MEDM
  • Generation: 4M Facelift [2019 .. 2024]
  • Production: [2019 .. 2023]
  • Sales regions: Europe, Middle East, North Africa
  • Power: 282 hp | 210 kW | 286 PS
  • Engine: 3.0 L, , Diesel
  • Trim Levels: S Line, Competition Plus, Sport, Black Edition, Vorsprung, Avus, Avus Extended
  • Center Bore / Hub Bore:
  • Bolt Pattern (PCD):
  • Wheel Fasteners: Lug bolts
  • Thread Size:
  • Wheel Tightening Torque:
Tire   Rim   Offset Range mm Backspacing mm inches Tire Weight kg lb Tire Pressure (front / rear) bar psi
OE 108Y 23 - 27 139 5.47 15.5 34.1 2.4 35
OE 111Y 26 - 30 149 5.87 15.1 33.4 2.4 35
108H 139 5.47 15.5 34.1 2.4 35
111H 142 5.59 15.1 33.4 2.4 35
109H 142 5.59 14.7 32.3 2.6 38
112Y 155 6.10 15.3 33.7 2.6 38
112V 155 6.10 15.3 33.7 2.6 38
109Y 164 6.46 14.8 32.6 2.6 38
106Y 166 6.54 14.2 31.2 2.8 41

Audi Q7 4M Facelift [2019 .. 2024] 55 TFSi e quattro

375 hp
EUDM
  • Generation: 4M Facelift [2019 .. 2024]
  • Production: [2019 .. 2023]
  • Sales regions: Europe
  • Power: 375 hp | 280 kW | 381 PS
  • Engine: 3.0 L, , Hybrid
  • Trim Levels: S Line, Black line edition, S line plus, Black line plus
  • Center Bore / Hub Bore:
  • Bolt Pattern (PCD):
  • Wheel Fasteners: Lug bolts
  • Thread Size:
  • Wheel Tightening Torque:
Tire   Rim   Offset Range mm Backspacing mm inches Tire Weight kg lb Tire Pressure (front / rear) bar psi
OE 111Y 26 - 30 149 5.87 15.1 33.4 2.4 35
111H 142 5.59 15.1 33.4 2.4 35
109H 142 5.59 14.7 32.3 2.6 38
112Y 155 6.10 15.3 33.7 2.6 38
112V 155 6.10 15.3 33.7 2.6 38
109Y 164 6.46 14.8 32.6 2.6 38
106Y 166 6.54 14.2 31.2 2.8 41

Audi Q7 4M Facelift [2019 .. 2024] 55 TFSi quattro

335 hp
EUDM
  • Generation: 4M Facelift [2019 .. 2024]
  • Production: [2019 .. 2023]
  • Sales regions: Europe
  • Power: 335 hp | 250 kW | 340 PS
  • Engine: 3.0 L, , Petrol
  • Trim Levels: S Line, Sport, Black Edition, Vorsprung, Avus Extended
  • Center Bore / Hub Bore:
  • Bolt Pattern (PCD):
  • Wheel Fasteners: Lug bolts
  • Thread Size:
  • Wheel Tightening Torque:
Tire   Rim   Offset Range mm Backspacing mm inches Tire Weight kg lb Tire Pressure (front / rear) bar psi
OE 111Y 26 - 30 149 5.87 15.1 33.4 2.4 35
111H 142 5.59 15.1 33.4 2.4 35
109H 142 5.59 14.7 32.3 2.6 38
112Y 155 6.10 15.3 33.7 2.6 38
112V 155 6.10 15.3 33.7 2.6 38
109Y 164 6.46 14.8 32.6 2.6 38
106Y 166 6.54 14.2 31.2 2.8 41

Audi Q7 4M Facelift [2019 .. 2024] 60 TFSi e quattro

449 hp
EUDM
  • Generation: 4M Facelift [2019 .. 2024]
  • Production: [2019 .. 2020]
  • Sales regions: Europe
  • Power: 449 hp | 335 kW | 455 PS
  • Engine: 3.0 L, , Hybrid
  • Trim Levels: S Line
  • Center Bore / Hub Bore:
  • Bolt Pattern (PCD):
  • Wheel Fasteners: Lug bolts
  • Thread Size:
  • Wheel Tightening Torque:
Tire   Rim   Offset Range mm Backspacing mm inches Tire Weight kg lb Tire Pressure (front / rear) bar psi
OE 111Y 26 - 30 149 5.87 15.1 33.4 2.4 35
111H 142 5.59 15.1 33.4 2.4 35
109H 142 5.59 14.7 32.3 2.6 38
112Y 155 6.10 15.3 33.7 2.6 38
112V 155 6.10 15.3 33.7 2.6 38
109Y 164 6.46 14.8 32.6 2.6 38
106Y 166 6.54 14.2 31.2 2.8 41

Audi Q7 4M [2015 .. 2019]

Generation
Filter by region:
Canada CDM
China CHDM
Europe EUDM
Japan JDM
Middle East MEDM
Mexico MXNDM
Russia+ RUS
USA+ USDM

2019 Audi Q7 4M [2015 .. 2019] - Modifications

Audi Q7 4M [2015 .. 2019] 45 TDi

228 hp
EUDM
  • Generation: 4M [2015 .. 2019]
  • Production: [2018 .. 2019]
  • Sales regions: Europe
  • Power: 228 hp | 170 kW | 231 PS
  • Engine: , Diesel
  • Center Bore / Hub Bore:
  • Bolt Pattern (PCD):
  • Wheel Fasteners: Lug bolts
  • Thread Size:
  • Wheel Tightening Torque:
Tire   Rim   Offset Range mm Backspacing mm inches Tire Weight kg lb Tire Pressure (front / rear) bar psi
OE 235/65ZR18 106W 8Jx18 ET20 18 - 22 134 5.28 14.7 32.4 2.4 35
OE 255/60ZR18 108Y 8Jx18 ET25 23 - 27 139 5.47 15.5 34.1 2.4 35
255/60R18 108H 8Jx18 ET25 139 5.47 15.5 34.1 2.4 35
255/55R19 111H 8Jx19 ET28 142 5.59 15.1 33.4 2.4 35
255/55ZR19 111Y 8.5Jx19 ET28 149 5.87 15.1 33.4 2.4 35
255/50R20 109H 8Jx20 ET28 142 5.59 14.7 32.3 2.6 38
285/45ZR20 112Y 9Jx20 ET33 160 6.30 15.3 33.7 2.6 38
285/45R20 112V 9Jx20 ET33 160 6.30 15.3 33.7 2.6 38
285/40ZR21 109Y 9.5Jx21 ET31 164 6.46 14.8 32.6 2.6 38

Audi Q7 4M [2015 .. 2019] 45 TDi

245 hp
RUS
  • Generation: 4M [2015 .. 2019]
  • Production: [2019 .. 2020]
  • Sales regions: Russia+
  • Power: 245 hp | 183 kW | 249 PS
  • Engine: 3.0 L, , Diesel
  • Center Bore / Hub Bore:
  • Bolt Pattern (PCD):
  • Wheel Fasteners: Lug bolts
  • Thread Size:
  • Wheel Tightening Torque:
Tire   Rim   Offset Range mm Backspacing mm inches Tire Weight kg lb Tire Pressure (front / rear) bar psi
OE 108Y 23 - 27 139 5.47 15.5 34.1 2.4 35
108H 139 5.47 15.5 34.1 2.4 35
111H 142 5.59 15.1 33.4 2.4 35
111Y 149 5.87 15.1 33.4 2.4 35
109H 142 5.59 14.7 32.3 2.6 38
112Y 160 6.30 15.3 33.7 2.6 38
112V 160 6.30 15.3 33.7 2.6 38
109Y 164 6.46 14.8 32.6 2.6 38
106Y 166 6.54 14.2 31.2 2.8 41

Audi Q7 4M [2015 .. 2019] 45 TFSi

248 hp
EUDM RUS
  • Generation: 4M [2015 .. 2019]
  • Production: [2019 .. 2020]
  • Sales regions: Europe, Russia+
  • Power: 248 hp | 185 kW | 252 PS
  • Engine: 2.0 L, , Petrol
  • Center Bore / Hub Bore:
  • Bolt Pattern (PCD):
  • Wheel Fasteners: Lug bolts
  • Thread Size:
  • Wheel Tightening Torque:
Tire   Rim   Offset Range mm Backspacing mm inches Tire Weight kg lb Tire Pressure (front / rear) bar psi
OE 108Y 23 - 27 139 5.47 15.5 34.1 2.4 35
108H 139 5.47 15.5 34.1 2.4 35
111H 142 5.59 15.1 33.4 2.4 35
111Y 149 5.87 15.1 33.4 2.4 35
109H 142 5.59 14.7 32.3 2.6 38
112Y 160 6.30 15.3 33.7 2.6 38
112V 160 6.30 15.3 33.7 2.6 38
109Y 164 6.46 14.8 32.6 2.6 38
106Y 166 6.54 14.2 31.2 2.8 41

Audi Q7 4M [2015 .. 2019] 45 TFSi

248 hp
USDM CDM
  • Generation: 4M [2015 .. 2019]
  • Production: [2019 .. 2019]
  • Sales regions: USA+, Canada
  • Power: 248 hp | 185 kW | 252 PS
  • Engine: 2.0 L, , Petrol
  • Trim Levels: Premium, Premium Plus
  • Center Bore / Hub Bore:
  • Bolt Pattern (PCD):
  • Wheel Fasteners: Lug bolts
  • Thread Size:
  • Wheel Tightening Torque:
Tire   Rim   Offset Range mm Backspacing mm inches Tire Weight kg lb Tire Pressure (front / rear) bar psi
OE 108Y 23 - 27 139 5.47 15.5 34.1 2.5 36
108H 139 5.47 15.5 34.1 2.5 36
111H 142 5.59 15.1 33.4 2.5 36
111Y 149 5.87 15.1 33.4 2.5 36
112Y 160 6.30 15.3 33.7 2.7 39
109Y 164 6.46 14.8 32.6 2.7 39

Audi Q7 4M [2015 .. 2019] 45 TFSi (ABA-4MCYRA)

248 hp
JDM
  • Model Code / Japan : ABA-4MCYRA
  • Generation: 4M [2015 .. 2019]
  • Production: [2018 .. 2019]
  • Sales regions: Japan
  • Power: 248 hp | 185 kW | 252 PS
  • Engine: , Petrol
  • Center Bore / Hub Bore:
  • Bolt Pattern (PCD):
  • Wheel Fasteners: Lug bolts
  • Thread Size:
  • Wheel Tightening Torque:
Tire   Rim   Offset Range mm Backspacing mm inches Tire Weight kg lb Tire Pressure (front / rear) bar psi
OE 106W 18 - 22 134 5.28 14.7 32.4 2.4 35
108H 139 5.47 15.5 34.1 2.4 35
108Y 139 5.47 15.5 34.1 2.4 35
111H 142 5.59 15.1 33.4 2.4 35
111Y 149 5.87 15.1 33.4 2.4 35
109H 142 5.59 14.7 32.3 2.6 38
112Y 160 6.30 15.3 33.7 2.6 38
112V 160 6.30 15.3 33.7 2.6 38
109Y 164 6.46 14.8 32.6 2.6 38

Audi Q7 4M [2015 .. 2019] 45 TFSi (ABA-4MCYRS)

248 hp
JDM
  • Model Code / Japan : ABA-4MCYRS
  • Generation: 4M [2015 .. 2019]
  • Production: [2018 .. 2019]
  • Sales regions: Japan
  • Power: 248 hp | 185 kW | 252 PS
  • Engine: , Petrol
  • Center Bore / Hub Bore:
  • Bolt Pattern (PCD):
  • Wheel Fasteners: Lug bolts
  • Thread Size:
  • Wheel Tightening Torque:
Tire   Rim   Offset Range mm Backspacing mm inches Tire Weight kg lb Tire Pressure (front / rear) bar psi
OE 106W 18 - 22 134 5.28 14.7 32.4 2.4 35
108H 139 5.47 15.5 34.1 2.4 35
108Y 139 5.47 15.5 34.1 2.4 35
111H 142 5.59 15.1 33.4 2.4 35
111Y 149 5.87 15.1 33.4 2.4 35
109H 142 5.59 14.7 32.3 2.6 38
112Y 160 6.30 15.3 33.7 2.6 38
112V 160 6.30 15.3 33.7 2.6 38
109Y 164 6.46 14.8 32.6 2.6 38

Audi Q7 4M [2015 .. 2019] 50 TDi

282 hp
EUDM
  • Generation: 4M [2015 .. 2019]
  • Production: [2018 .. 2019]
  • Sales regions: Europe
  • Power: 282 hp | 210 kW | 286 PS
  • Engine: , Diesel
  • Center Bore / Hub Bore:
  • Bolt Pattern (PCD):
  • Wheel Fasteners: Lug bolts
  • Thread Size:
  • Wheel Tightening Torque:
Tire   Rim   Offset Range mm Backspacing mm inches Tire Weight kg lb Tire Pressure (front / rear) bar psi
OE 108Y 23 - 27 139 5.47 15.5 34.1 2.4 35
OE 111Y 26 - 30 149 5.87 15.1 33.4 2.4 35
108H 139 5.47 15.5 34.1 2.4 35
111H 142 5.59 15.1 33.4 2.4 35
109H 142 5.59 14.7 32.3 2.6 38
112Y 160 6.30 15.3 33.7 2.6 38
112V 160 6.30 15.3 33.7 2.6 38
109Y 164 6.46 14.8 32.6 2.6 38
106Y 166 6.54 14.2 31.2 2.8 41

Audi Q7 4M [2015 .. 2019] 55 TFSi

329 hp
USDM CDM
  • Generation: 4M [2015 .. 2019]
  • Production: [2019 .. 2019]
  • Sales regions: USA+, Canada, Mexico
  • Power: 329 hp | 245 kW | 333 PS
  • Engine: 3.0 L, , Petrol
  • Trim Levels: Premium, Premium Plus, Prestige
  • Center Bore / Hub Bore:
  • Bolt Pattern (PCD):
  • Wheel Fasteners: Lug bolts
  • Thread Size:
  • Wheel Tightening Torque:
Tire   Rim   Offset Range mm Backspacing mm inches Tire Weight kg lb Tire Pressure (front / rear) bar psi
OE 111Y 26 - 30 149 5.87 15.1 33.4 2.5 36
111H 142 5.59 15.1 33.4 2.5 36
112Y 160 6.30 15.3 33.7 2.7 39
112V 160 6.30 15.3 33.7 2.7 39
109Y 164 6.46 14.8 32.6 2.7 39
106Y 166 6.54 14.2 31.2 2.8 41

Audi Q7 4M [2015 .. 2019] 55 TFSi

329 hp
EUDM RUS
  • Generation: 4M [2015 .. 2019]
  • Production: [2019 .. 2020]
  • Sales regions: Europe, Russia+, Middle East
  • Power: 329 hp | 245 kW | 333 PS
  • Engine: 3.0 L, , Petrol
  • Center Bore / Hub Bore:
  • Bolt Pattern (PCD):
  • Wheel Fasteners: Lug bolts
  • Thread Size:
  • Wheel Tightening Torque:
Tire   Rim   Offset Range mm Backspacing mm inches Tire Weight kg lb Tire Pressure (front / rear) bar psi
OE 111Y 26 - 30 149 5.87 15.1 33.4 2.4 35
111H 142 5.59 15.1 33.4 2.4 35
109H 142 5.59 14.7 32.3 2.6 38
112Y 160 6.30 15.3 33.7 2.6 38
112V 160 6.30 15.3 33.7 2.6 38
109Y 164 6.46 14.8 32.6 2.6 38
106Y 166 6.54 14.2 31.2 2.8 41

Audi Q7 4M [2015 .. 2019] 55 TFSi (ABA-4MCREA)

329 hp
JDM
  • Model Code / Japan : ABA-4MCREA
  • Generation: 4M [2015 .. 2019]
  • Production: [2018 .. 2019]
  • Sales regions: Japan
  • Power: 329 hp | 245 kW | 333 PS
  • Engine: , Petrol
  • Center Bore / Hub Bore:
  • Bolt Pattern (PCD):
  • Wheel Fasteners: Lug bolts
  • Thread Size:
  • Wheel Tightening Torque:
Tire   Rim   Offset Range mm Backspacing mm inches Tire Weight kg lb Tire Pressure (front / rear) bar psi
OE 111Y 26 - 30 149 5.87 15.1 33.4 2.4 35
111H 142 5.59 15.1 33.4 2.5 36
109H 142 5.59 14.7 32.3 2.6 38
112Y 160 6.30 15.3 33.7 2.6 38
112V 160 6.30 15.3 33.7 2.6 38
109Y 164 6.46 14.8 32.6 2.6 38
106Y 166 6.54 14.2 31.2 2.8 41

Audi Q7 4M [2015 .. 2019] 55 TFSi (ABA-4MCRES)

329 hp
JDM
  • Model Code / Japan : ABA-4MCRES
  • Generation: 4M [2015 .. 2019]
  • Production: [2018 .. 2019]
  • Sales regions: Japan
  • Power: 329 hp | 245 kW | 333 PS
  • Engine: , Petrol
  • Center Bore / Hub Bore:
  • Bolt Pattern (PCD):
  • Wheel Fasteners: Lug bolts
  • Thread Size:
  • Wheel Tightening Torque: