Audi TT 2008 Alloy wheel fitment guide Choose appropriate trim of Audi TT 2008:
Heads up! Highlighted items are for OEM wheels, the rest are replacement options
Audi TT 2008 1.8TFSi
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
225/55R16 95H | 7Jx16 ET47 | 5x112 | 2.2 / 1.8 32 / 26 | ||
225/55ZR16 95W | 7.5Jx16 ET45 | 5x112 | 2.2 / 1.8 32 / 26 | ||
225/50R17 94H | 7Jx17 ET47 | 5x112 | 2.2 / 1.8 32 / 26 | ||
225/50ZR17 94W | 8Jx17 ET47 | 5x112 | 2.2 / 1.8 32 / 26 | ||
245/45ZR17 95W | 8.5Jx17 ET50 | 5x112 | 2.2 / 1.8 32 / 26 | ||
245/40ZR18 93W | 9Jx18 ET52 | 5x112 | 2.2 / 1.8 32 / 26 |
Audi TT 2008 2.0TDi
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
225/55R16 95H | 7Jx16 ET47 | 5x112 | 2.2 / 1.8 32 / 26 | ||
225/55ZR16 95W | 7.5Jx16 ET45 | 5x112 | 2.2 / 1.8 32 / 26 | ||
225/50R17 94H | 7Jx17 ET47 | 5x112 | 2.2 / 1.8 32 / 26 | ||
225/50ZR17 94W | 8Jx17 ET47 | 5x112 | 2.2 / 1.8 32 / 26 | ||
245/45ZR17 95W | 8.5Jx17 ET50 | 5x112 | 2.2 / 1.8 32 / 26 | ||
245/40ZR18 93W | 9Jx18 ET52 | 5x112 | 2.2 / 1.8 32 / 26 |
Audi TT 2008 2.0TFSi
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
95H | 2.2 / 1.8 32 / 26 | ||||
94W | 2.2 / 1.8 32 / 26 | ||||
95V | 2.2 / 1.8 32 / 26 | ||||
95Y | 2.2 / 1.8 32 / 26 | ||||
93Y | 2.2 / 1.8 32 / 26 | ||||
96Y | 2.2 / 1.8 32 / 26 |
Audi TT 2008 2.0TFSi
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
95H | 2.2 / 1.8 32 / 26 | ||||
94W | 2.2 / 1.8 32 / 26 | ||||
95V | 2.2 / 1.8 32 / 26 | ||||
95Y | 2.2 / 1.8 32 / 26 | ||||
93Y | 2.2 / 1.8 32 / 26 | ||||
96Y | 2.2 / 1.8 32 / 26 |
Audi TT 2008 3.2i
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
95V | 2.2 / 1.8 32 / 26 | ||||
95Y | 2.2 / 1.8 32 / 26 | ||||
97V | 2.4 / 1.8 35 / 26 | ||||
93Y | 2.2 / 1.8 32 / 26 | ||||
96Y | 2.2 / 1.8 32 / 26 | ||||
92Y | 2.4 / 2 35 / 29 |
Latest Articles Tire Professional Tests and Reviews
Try our Wheel Calculator
...not sure on what’s the best / biggest / widest / maximum tires or rims will fit your car?
Help us with our new project TiresVote.com
Write about the tires you are currently driving on.