Ford Tourneo Connect 2019 Alloy wheel fitment guide Choose appropriate trim of Ford Tourneo Connect 2019:
Heads up! Highlighted items are for OEM wheels, the rest are replacement options
Ford Tourneo Connect 2019 1.0 EcoBoost
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
205/60R16 96H | 6.5Jx16 ET50 | 5x108 | 2.4 35 | ||
215/55R16 97V | 6.5Jx16 ET50 | 5x108 | 2.4 35 | ||
205/55R17 95H | 6.5Jx17 ET50 | 5x108 | 2.4 35 | ||
215/50R17 95H | 6.5Jx17 ET50 | 5x108 | 2.4 35 | ||
215/55R17 98H | 6.5Jx17 ET50 | 5x108 | 2.4 35 |
Ford Tourneo Connect 2019 1.5 EcoBlue
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
205/60R16 96H | 6.5Jx16 ET50 | 5x108 | 2.4 35 | ||
215/55R16 97V | 6.5Jx16 ET50 | 5x108 | 2.4 35 | ||
205/55R17 95H | 6.5Jx17 ET50 | 5x108 | 2.4 35 | ||
215/50R17 95H | 6.5Jx17 ET50 | 5x108 | 2.4 35 | ||
215/55R17 98H | 6.5Jx17 ET50 | 5x108 | 2.4 35 |
Ford Tourneo Connect 2019 1.5 EcoBlue
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
96H | 2.4 35 | ||||
97V | 2.4 35 | ||||
95H | 2.4 35 | ||||
95V | 2.4 35 | ||||
98H | 2.4 35 |
Ford Tourneo Connect 2019 1.5 EcoBlue
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
96H | 2.4 35 | ||||
97V | 2.4 35 | ||||
95V | 2.4 35 | ||||
95V | 2.4 35 | ||||
98V | 2.4 35 |
Latest Articles Tire Professional Tests and Reviews
Try our Wheel Calculator
...not sure on what’s the best / biggest / widest / maximum tires or rims will fit your car?
Help us with our new project TiresVote.com
Write about the tires you are currently driving on.