Renault Safrane 2014 Alloy wheel fitment guide Choose appropriate trim of Renault Safrane 2014:
Heads up! Highlighted items are for OEM wheels, the rest are replacement options
Renault Safrane 2014 1.5 dCi
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
205/60R16 91H | 6.5Jx16 ET47 | 5x114.3 | 2.2 / 2 32 / 29 | ||
215/55R16 93H | 7Jx16 ET47 | 5x114.3 | 2.2 / 2 32 / 29 | ||
215/60R16 95H | 7Jx16 ET47 | 5x114.3 | 2.2 / 2 32 / 29 | ||
215/50R17 94H | 7Jx17 ET47 | 5x114.3 | 2.2 / 2 32 / 29 | ||
225/50R17 93V | 7Jx17 ET47 | 5x114.3 | 2.3 / 2.1 33 / 30 |
Renault Safrane 2014 2.0 dCi
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
205/60R16 92H | 7Jx16 ET47 | 5x114.3 | 2.2 / 2 32 / 29 | ||
215/60R16 95V | 7Jx16 ET47 | 5x114.3 | 2.2 / 2 32 / 29 | ||
215/55R17 94H | 7Jx17 ET47 | 5x114.3 | 2.2 / 2 32 / 29 | ||
225/50R17 93V | 7Jx17 ET47 | 5x114.3 | 2.3 / 2.1 33 / 30 | ||
225/45ZR18 92W | 7.5Jx18 ET50 | 5x114.3 | 2.4 / 2.2 35 / 32 |
Renault Safrane 2014 2.0i
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
92H | 2.2 / 2 32 / 29 | ||||
93H | 2.2 / 2 32 / 29 | ||||
95H | 2.2 / 2 32 / 29 | ||||
94V | 2.2 / 2 32 / 29 | ||||
93V | 2.3 / 2.1 33 / 30 |
Renault Safrane 2014 2.5i
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
92H | 2.2 / 2 32 / 29 | ||||
95V | 2.2 / 2 32 / 29 | ||||
94V | 2.2 / 2 32 / 29 | ||||
93V | 2.3 / 2.1 33 / 30 | ||||
92W | 2.4 / 2.2 35 / 32 |
Renault Safrane 2014 3.0 dCi
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
95W | 2.6 / 2.2 38 / 32 | ||||
96W | 2.6 / 2.2 38 / 32 | ||||
93W | 2.6 / 2.2 38 / 32 | ||||
93W | 2.6 / 2.2 38 / 32 |
Renault Safrane 2014 3.5i
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
95W | 2.3 / 2 33 / 29 | ||||
97W | 2.3 / 2 33 / 29 | ||||
93H | 2.4 / 2.2 35 / 32 | ||||
93W | 2.4 / 2.2 35 / 32 |
Latest Articles Tire Professional Tests and Reviews
Try our Wheel Calculator
...not sure on what’s the best / biggest / widest / maximum tires or rims will fit your car?
Help us with our new project TiresVote.com
Write about the tires you are currently driving on.