Suzuki Carry 1990 Alloy wheel fitment guide Choose appropriate trim of Suzuki Carry 1990:
Heads up! Highlighted items are for OEM wheels, the rest are replacement options
Suzuki Carry 1990 660 (DA51T)
Tire
|
Rim
|
PCD
|
|
|
---|---|---|---|---|
5.00D10LT | 3.5Bx10 ET45 | 4x114.3 | ||
5.00B12LT | 4Bx12 ET45 | 4x114.3 | ||
4.50D12LT | 4Bx12 ET45 | 4x114.3 | ||
LT145R12 | 4Bx12 ET45 | 4x114.3 | ||
155/70R13 75S | 4Jx13 ET45 | 4x114.3 |
Suzuki Carry 1990 660 (DB51T)
Tire
|
Rim
|
PCD
|
|
|
---|---|---|---|---|
5.00D10LT | 3.5Bx10 ET45 | 4x114.3 | ||
5.00B12LT | 4Bx12 ET45 | 4x114.3 | ||
4.50D12LT | 4Bx12 ET45 | 4x114.3 | ||
LT145R12 | 4Bx12 ET45 | 4x114.3 | ||
155/70R13 75S | 4Jx13 ET45 | 4x114.3 |
Latest Articles Tire Professional Tests and Reviews
Try our Wheel Calculator
...not sure on what’s the best / biggest / widest / maximum tires or rims will fit your car?
Help us with our new project TiresVote.com
Write about the tires you are currently driving on.