Volkswagen Phaeton 2015 Alloy wheel fitment guide Choose appropriate trim of Volkswagen Phaeton 2015:
Heads up! Highlighted items are for OEM wheels, the rest are replacement options
European domestic market (EUDM)
Volkswagen Phaeton 2015 3.0 TDI
– Wheel Tightening Torque:
unknown
–
Trim Production:
[2013 .. 2016]
Tire
|
Rim
|
![]() |
|
|
---|---|---|---|---|
235/55ZR17 99Y | 7.5Jx17 ET40 | 2.3 / 2.1 33 / 30 | ||
235/55R17 99V | 7.5Jx17 ET40 | 2.3 / 2.1 33 / 30 | ||
235/50ZR18 101Y | 7.5Jx18 ET40 | 2.5 / 2.3 36 / 33 | ||
235/50R18 101V | 7.5Jx18 ET40 | 2.5 / 2.3 36 / 33 | ||
255/45ZR18 103Y | 8.5Jx18 ET45 | 2.3 / 2.1 33 / 30 | ||
245/45ZR19 102Y | 8.5Jx19 ET38 | |||
255/40ZR19 100Y | 8.5Jx19 ET45 | 2.5 / 2.3 36 / 33 | ||
255/40ZR19 100Y | 9Jx19 ET40 | 2.5 / 2.3 36 / 33 | ||
275/40ZR19 105Y | 9Jx19 ET35 |
Volkswagen Phaeton 2015 3.6 FSI
– Wheel Tightening Torque:
unknown
–
Trim Production:
[2010 .. 2016]
Tire
|
Rim
|
![]() |
|
|
---|---|---|---|---|
235/55ZR17 99Y | 7.5Jx17 ET40 | 2.3 / 2.1 33 / 30 | ||
235/55R17 99V | 7.5Jx17 ET40 | 2.3 / 2.1 33 / 30 | ||
235/50ZR18 101Y | 7.5Jx18 ET40 | 2.5 / 2.3 36 / 33 | ||
235/50R18 101V | 7.5Jx18 ET40 | 2.5 / 2.3 36 / 33 | ||
255/45ZR18 103Y | 8.5Jx18 ET45 | 2.3 / 2.1 33 / 30 | ||
235/45ZR19 99Y | 8Jx19 ET42 | 2.2 32 | ||
245/45ZR19 102Y | 8.5Jx19 ET38 | |||
255/40ZR19 100Y | 8.5Jx19 ET45 | 2.5 / 2.3 36 / 33 | ||
255/40ZR19 99Y | 9Jx19 ET42 | 2.5 / 2.3 36 / 33 | ||
255/40ZR19 100Y | 9Jx19 ET40 | 2.5 / 2.3 36 / 33 | ||
275/40ZR19 105Y | 9Jx19 ET35 |
Volkswagen Phaeton 2015 4.2i
– Wheel Tightening Torque:
unknown
–
Trim Production:
[2010 .. 2016]
Tire
|
Rim
|
![]() |
|
|
---|---|---|---|---|
99Y | 2.5 / 2.3 36 / 33 | |||
99V | 2.5 / 2.3 36 / 33 | |||
101Y | 2.7 / 2.3 39 / 33 | |||
101V | 2.7 / 2.3 39 / 33 | |||
103Y | 2.5 / 2.3 36 / 33 | |||
102Y | ||||
100Y | 2.7 / 2.3 39 / 33 | |||
100Y | 2.7 / 2.3 39 / 33 | |||
105Y | ||||
99Y | 2.2 32 | |||
99Y | 2.1 30 | |||
99Y | 2.2 32 |
Middle East Domestic Market (MEDM)
Volkswagen Phaeton 2015 3.2i
– Wheel Tightening Torque:
unknown
–
Trim Production:
[2012 .. 2016]
Tire
|
Rim
|
![]() |
|
|
---|---|---|---|---|
235/55ZR17 99Y | 7.5Jx17 ET40 | 2.3 / 2.1 33 / 30 | ||
235/55R17 99V | 7.5Jx17 ET40 | 2.3 / 2.1 33 / 30 | ||
235/50ZR18 101Y | 7.5Jx18 ET40 | 2.5 / 2.3 36 / 33 | ||
235/50R18 101V | 7.5Jx18 ET40 | 2.5 / 2.3 36 / 33 | ||
255/45ZR18 103Y | 8.5Jx18 ET45 | 2.3 / 2.1 33 / 30 | ||
245/45ZR19 102Y | 8.5Jx19 ET38 | |||
255/40ZR19 100Y | 8.5Jx19 ET45 | 2.5 / 2.3 36 / 33 | ||
255/40ZR19 100Y | 9Jx19 ET40 | 2.5 / 2.3 36 / 33 | ||
275/40ZR19 105Y | 9Jx19 ET35 |
Latest Articles Tire Professional Tests and Reviews
Try our Wheel Calculator
...not sure on what’s the best / biggest / widest / maximum tires or rims will fit your car?
Help us with our new project TiresVote.com
Write about the tires you are currently driving on.