Audi A6 2013 Alloy wheel fitment guide Choose appropriate trim of Audi A6 2013:
Heads up! Highlighted items are for OEM wheels, the rest are replacement options
US domestic market (USDM)
Audi A6 2013 2.0TFSi
Tire
|
Rim
|
![]() |
|
|
---|---|---|---|---|
245/45R18 99V | 8Jx18 ET39 | 2.4 35 | ||
245/40R19 99V | 8Jx19 ET42 | 2.4 35 | ||
255/40R19 99V | 8.5Jx19 ET45 | 2.4 35 |
Audi A6 2013 3.0TDi
Tire
|
Rim
|
![]() |
|
|
---|---|---|---|---|
245/45R18 99V | 8Jx18 ET39 | 2.4 35 | ||
255/40R19 99V | 8.5Jx19 ET45 | 2.4 35 | ||
255/35ZR20 98Y | 8.5Jx20 ET45 | 2.6 38 |
European domestic market (EUDM)
Audi A6 2013 2.0TDi
Tire
|
Rim
|
![]() |
|
|
---|---|---|---|---|
225/60ZR16 98Y | 7.5Jx16 ET37 | 2.2 32 | ||
225/55R17 101T | 8Jx17 ET39 | 2.2 32 | ||
225/55R17 97H | 7.5Jx17 ET37 | 2.2 / 2.1 32 / 30 | ||
225/50R18 99H | 7.5Jx18 ET37 | 2.2 32 | ||
245/45R18 99V | 8Jx18 ET39 | 2.4 35 | ||
235/45R19 99V | 7.5Jx19 ET33 | 2.3 33 | ||
245/40R19 99V | 8Jx19 ET42 | 2.4 35 | ||
255/40ZR19 100Y | 8.5Jx19 ET45 | 2.2 32 | ||
255/35ZR20 97Y | 8.5Jx20 ET45 | 2.4 / 2.2 35 / 32 | ||
255/35ZR20 97W | 8.5Jx20 ET43 | 2.4 / 2.2 35 / 32 |
Audi A6 2013 2.0TDi
Tire
|
Rim
|
![]() |
|
|
---|---|---|---|---|
98Y | 2.2 32 | |||
101T | 2.2 32 | |||
97H | 2.2 / 2.1 32 / 30 | |||
99H | 2.2 32 | |||
99V | 2.4 35 | |||
100Y | 2.2 32 | |||
100Y | 2.4 / 2.2 35 / 32 |
Audi A6 2013 2.0TFSi
Tire
|
Rim
|
![]() |
|
|
---|---|---|---|---|
101T | 2.2 32 | |||
97H | 2.2 / 2.1 32 / 30 | |||
99H | 2.2 / 2.1 32 / 30 | |||
99V | 2.4 35 | |||
99V | 2.4 35 | |||
97Y | 2.4 / 2.2 35 / 32 |
Audi A6 2013 2.0TFSi
Tire
|
Rim
|
![]() |
|
|
---|---|---|---|---|
98Y | 2.2 32 | |||
97H | 2.2 / 2.1 32 / 30 | |||
101T | 2.2 32 | |||
99H | 2.2 / 2.1 32 / 30 | |||
99V | 2.4 35 | |||
99V | 2.4 35 | |||
97Y | 2.4 / 2.2 35 / 32 |
Audi A6 2013 2.8FSi
Tire
|
Rim
|
![]() |
|
|
---|---|---|---|---|
98Y | 2.2 32 | |||
97Y | 2.2 32 | |||
97H | 2.2 32 | |||
99H | 2.2 32 | |||
99V | 2.4 35 | |||
99V | 2.4 35 | |||
98Y | 2.6 38 |
Audi A6 2013 3.0TDi
Tire
|
Rim
|
![]() |
|
|
---|---|---|---|---|
98Y | 2.2 32 | |||
97Y | 2.2 32 | |||
97H | 2.2 32 | |||
99H | 2.2 32 | |||
99V | 2.4 35 | |||
99V | 2.4 35 | |||
98Y | 2.6 38 |
Audi A6 2013 3.0TDi
Tire
|
Rim
|
![]() |
|
|
---|---|---|---|---|
99V | 2.4 35 | |||
99V | 2.4 35 | |||
98Y | 2.6 38 |
Audi A6 2013 3.0TFSi
Tire
|
Rim
|
![]() |
|
|
---|---|---|---|---|
97Y | 2.5 / 2.3 36 / 33 | |||
97H | 2.5 / 2.3 36 / 33 | |||
99H | 2.5 / 2.3 36 / 33 | |||
99V | 2.4 35 | |||
99V | 2.5 / 2.3 36 / 33 | |||
99V | 2.4 35 | |||
98Y | 2.6 38 | |||
97W | 2.7 / 2.5 39 / 36 |
Australian Domestic Market (AUDM)
Chinese Domestic Market (CHDM)
Audi A6 2013 2.5FSi
Tire
|
Rim
|
![]() |
|
|
---|---|---|---|---|
101T | 2.2 32 | |||
99V | 2.4 35 | |||
99V | 2.4 35 | |||
99V | 2.4 35 |
Latest Articles Tire Professional Tests and Reviews
Try our Wheel Calculator
...not sure on what’s the best / biggest / widest / maximum tires or rims will fit your car?
Help us with our new project TiresVote.com
Write about the tires you are currently driving on.