Volvo S60 2017 Alloy wheel fitment guide Choose appropriate trim of Volvo S60 2017:
Heads up! Highlighted items are for OEM wheels, the rest are replacement options
European domestic market (EUDM)
Volvo S60 2017 D2
Tire
|
Rim
|
![]() |
|
|
---|---|---|---|---|
215/55R16 96V | 7Jx16 ET50 | 2.3 33 | ||
205/60R16 96H | 6.5Jx16 ET43 | 2.3 33 | ||
205/60R16 92H | 7Jx16 ET50 | 2.2 / 2 32 / 29 | ||
215/50R17 95V | 7Jx17 ET50 | 2.3 33 | ||
235/45ZR17 94W | 8Jx17 ET55 | 2.3 33 | ||
215/45ZR18 94W | 7Jx18 ET50 | 2.3 33 | ||
235/40ZR18 95W | 8Jx18 ET55 | 2.6 38 | ||
235/40R19 96V | 8Jx19 ET55 | 2.6 38 |
Volvo S60 2017 D3
Tire
|
Rim
|
![]() |
|
|
---|---|---|---|---|
215/55R16 97H | 7Jx16 ET50 | 2.3 33 | ||
205/60R16 93H | 7Jx16 ET50 | 2.2 / 2 32 / 29 | ||
215/50R17 95V | 7Jx17 ET50 | |||
235/45ZR17 94W | 8Jx17 ET55 | 2.3 33 | ||
235/40ZR18 95Y | 8Jx18 ET55 | 2.3 33 |
Volvo S60 2017 D4
Tire
|
Rim
|
![]() |
|
|
---|---|---|---|---|
96V | 2.3 33 | |||
95V | 2.3 33 | |||
94W | 2.3 33 | |||
95Y | 2.3 33 |
Volvo S60 2017 D4
Tire
|
Rim
|
![]() |
|
|
---|---|---|---|---|
96V | 2.3 33 | |||
95V | 2.3 33 | |||
94W | 2.3 33 | |||
95Y | 2.3 33 |
Volvo S60 2017 D5
Tire
|
Rim
|
![]() |
|
|
---|---|---|---|---|
96V | 2.3 33 | |||
95W | 2.3 33 | |||
94W | 2.3 33 | |||
95Y | 2.3 33 | |||
93V | 2.6 38 |
Volvo S60 2017 Polestar
Tire
|
Rim
|
![]() |
|
|
---|---|---|---|---|
95Y | 2.6 38 | |||
96W | 2.5 36 | |||
96Y | 2.5 36 | |||
93Z | 2.6 38 |
Volvo S60 2017 T2
Tire
|
Rim
|
![]() |
|
|
---|---|---|---|---|
97H | 2.3 33 | |||
93H | 2.2 / 2 32 / 29 | |||
95V | ||||
94W | 2.3 33 | |||
95Y | 2.3 33 | |||
93H | 2.6 38 |
Volvo S60 2017 T3
Tire
|
Rim
|
![]() |
|
|
---|---|---|---|---|
92V | 2.3 33 | |||
95V | 2.3 33 | |||
92V | 2.2 32 | |||
94V | 2.3 33 | |||
94W | 2.3 33 | |||
95W | 2.3 33 | |||
96V | 2.6 38 |
Volvo S60 2017 T3
Tire
|
Rim
|
![]() |
|
|
---|---|---|---|---|
92V | 2.3 33 | |||
95V | 2.3 33 | |||
92V | 2.2 32 | |||
94V | 2.3 33 | |||
94W | 2.3 33 | |||
95W | 2.3 33 | |||
96V | 2.6 38 |
Volvo S60 2017 T4
Tire
|
Rim
|
![]() |
|
|
---|---|---|---|---|
96V | 2.3 33 | |||
95V | 2.3 33 | |||
92V | 2.2 / 2 32 / 29 | |||
94W | 2.3 33 | |||
94W | 2.3 33 | |||
95W | 2.3 33 | |||
96V | 2.6 38 |
Volvo S60 2017 T5
Tire
|
Rim
|
![]() |
|
|
---|---|---|---|---|
96V | 2.3 33 | |||
95W | 2.3 33 | |||
92V | 2.2 / 2 32 / 29 | |||
95W | 2.3 33 | |||
94Y | 2.3 33 | |||
95W | 2.3 33 | |||
96V | 2.6 38 |
Volvo S60 2017 T6
Tire
|
Rim
|
![]() |
|
|
---|---|---|---|---|
96V | 2.3 33 | |||
95W | 2.3 33 | |||
93V | 2.2 / 2 32 / 29 | |||
94W | 2.3 33 | |||
95Y | 2.3 33 | |||
93V | 2.6 38 |
Middle East Domestic Market (MEDM)
Volvo S60 2017 Polestar
Tire
|
Rim
|
![]() |
|
|
---|---|---|---|---|
235/40ZR18 95Y | 8Jx18 ET55 | 2.3 33 | ||
235/40ZR19 96Y | 8Jx19 ET51 | 2.5 36 | ||
245/35ZR17 94Y | 8.5Jx17 ET47 | 2.6 38 | ||
245/35R20 95W | 8Jx20 ET55 | |||
255/30ZR20 93Z | 9Jx20 ET42 | 2.6 38 |
Latest Articles Tire Professional Tests and Reviews
Try our Wheel Calculator
...not sure on what’s the best / biggest / widest / maximum tires or rims will fit your car?
Help us with our new project TiresVote.com
Write about the tires you are currently driving on.