Audi A4 1994 Alloy wheel fitment guide Choose appropriate trim of Audi A4 1994:
Heads up! Highlighted items are for OEM wheels, the rest are replacement options
Audi A4 1994 1.6i
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
195/65R15 91T | 6Jx15 ET45 | 5x112 | 2 29 | ||
205/60R15 94T | 7Jx15 ET45 | 5x112 | 2 29 | ||
195/60R16 91H | 7Jx16 ET45 | 5x112 | 2 29 | ||
205/55R16 94H | 7Jx16 ET45 | 5x112 | 2.2 32 | ||
205/50R17 91V | 7Jx17 ET42 | 5x112 | 2.2 32 |
Audi A4 1994 1.8i
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
195/65R15 91T | 6Jx15 ET45 | 5x112 | 2 29 | ||
205/60R15 94T | 7Jx15 ET45 | 5x112 | 2 29 | ||
205/55R16 94H | 7Jx16 ET45 | 5x112 | 2.2 32 | ||
205/50R17 91V | 7Jx17 ET42 | 5x112 | 2.2 32 | ||
205/45R18 89V | 7Jx18 ET42 | 5x112 | 2.4 35 |
Audi A4 1994 1.8i
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
91T | 2 29 | ||||
94T | 2 29 | ||||
94H | 2.2 32 | ||||
91V | 2.2 32 | ||||
89V | 2.4 35 |
Audi A4 1994 1.8i Quattro
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
91T | 2 29 | ||||
94T | 2 29 | ||||
94H | 2.2 32 | ||||
91V | 2.2 32 | ||||
89V | 2.4 35 |
Audi A4 1994 1.8i Quattro
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
91T | 2 29 | ||||
94T | 2 29 | ||||
94H | 2.2 32 | ||||
91V | 2.2 32 | ||||
89V | 2.4 35 |
Audi A4 1994 2.6i
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
94T | 2 29 | ||||
94H | 2.2 32 | ||||
91H | 2.3 33 | ||||
91V | 2.5 36 | ||||
89V | 2.5 36 |
Audi A4 1994 2.6i Quattro
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
94T | 2 29 | ||||
94H | 2.2 32 | ||||
91H | 2.3 33 | ||||
91V | 2.5 36 | ||||
89V | 2.5 36 |
Audi A4 1994 2.8i
Tire
|
Rim
|
PCD
|
![]() |
|
|
---|---|---|---|---|---|
94H | 2.2 32 | ||||
91H | 2.3 33 | ||||
91V | 2.5 36 | ||||
89V | 2.5 36 | ||||
89V | 2.5 36 |
Latest Articles Tire Professional Tests and Reviews
Try our Wheel Calculator
...not sure on what’s the best / biggest / widest / maximum tires or rims will fit your car?
Help us with our new project TiresVote.com
Write about the tires you are currently driving on.